Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 13   (18/01/2016) 
Updated: 18/01/2016 20:06:13
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:18:22 | 58:22 | 45:10 | 0.774 | 0.825 | 0.794 | 1.0 | 5 |   |   |
2 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:16:14 | 56:14 | 46:20 | 0.824 | 0.857 | 0.827 | 2.0 | 2 |   |   |
3 | 515 | 6661 | BOMBOLO | David Boekemann | 19:24:16 | 01:04:16 | 46:32 | 0.724 | 0.749 | 0.738 | 3.5 | 15 |   |   |
3 | 514 | 6698 | FIREFLY | Dean Gillies | 19:20:17 | 01:00:17 | 46:32 | 0.772 | 0.799 | 0.783 | 3.5 | 7 |   |   |
5 | 516 | 8938 | ADVENTURE OF WHITBY | Stuart Williamson | 19:18:17 | 58:17 | 47:06 | 0.808 | 0.826 | 0.813 | 5.0 | 4 |   |   |
6 | 510 | 826 | ROGUE | Peter Hrones | 19:20:48 | 01:00:48 | 47:07 | 0.775 | 0.792 | 0.774 | 6.0 | 9 |   |   |
7 | 552 | 6117 | ENTICER | Campbell Letchford | 19:21:15 | 01:01:15 | 47:24 | 0.774 | 0.786 | 0.782 | 7.0 | 10 |   |   |
8 | 530 | 9339 | HUSSY | Grant Pocklington | 19:21:22 | 01:01:22 | 47:26 | 0.773 | 0.785 | 0.766 | 8.0 | 11 |   |   |
9 | 542 | 8349 | KICK | Robert Burgers | 19:24:24 | 01:04:24 | 48:10 | 0.748 | 0.748 | 0.751 | 9.0 | 17 |   |   |
10 | 505 | 6937 | HANNI | Michael Hesse | 19:23:50 | 01:03:50 | 48:19 | 0.757 | 0.755 | 0.753 |   | 14 |   | Yes |
11 | 529 | 8228 | WEEKEND OPTION | Barry Beck / Stu Vei | 19:29:10 | 01:09:10 | 48:25 | 0.700 | 0.696 | 0.707 | 10.0 | 18 |   |   |
12 | 509 | 6073 | AVALON | Roger Jones | 19:17:52 | 57:52 | 48:43 | 0.842 | 0.832 | 0.829 | 11.0 | 3 |   |   |
13 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:12:25 | 52:25 | 48:57 | 0.934 | 0.919 | 0.947 | 12.0 | 1 |   |   |
14 | 524 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 19:24:17 | 01:04:17 | 49:11 | 0.765 | 0.749 | 0.757 | 13.0 | 16 |   |   |
15 | 503 | 5822 | QUEST 3 | Brendon Gregg | 19:23:47 | 01:03:47 | 49:45 | 0.780 | 0.755 | 0.762 | 14.0 | 13 |   |   |
16 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:18:31 | 58:31 | 50:20 | 0.860 | 0.823 | 0.852 | 15.0 | 6 |   |   |
17 | 522 | 3792 | VIXEN | David Hargreaves | 19:29:12 | 01:09:12 | 50:31 | 0.730 | 0.696 | 0.722 | 16.0 | 19 |   |   |
18 | 525 | 3838 | ZEN | Mark Mal & Mike | 19:21:41 | 01:01:41 | 51:12 | 0.830 | 0.781 | 0.797 | 17.0 | 12 |   |   |
19 | 517 | 221 | EASY TIGER | Chris Way | 19:20:19 | 01:00:19 | 52:43 | 0.874 | 0.799 | 0.861 | 18.0 | 8 |   |   |
DNC | 504 | 8920 | ELEMENT | Brendon Gregg |   |   |   | 0.792 |   |   | 20.0 |   | DNC |   |
Results by : TopYacht Software
LinkBack : back to Series Index