Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 13   (18/01/2016) 
Updated: 18/01/2016 20:05:29
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 281 | 4467 | KAMA III | David Cunningham | 19:05:55 | 01:00:55 | 37:20 | 0.613 | 0.687 | 0.631 | 1.0 | 6 |   |   |
2 | 230 | 7024 | GRASSHOPPER UNIT | Stuart Suthern-Brunt | 19:07:37 | 01:02:37 | 41:12 | 0.658 | 0.669 | 0.658 | 2.0 | 9 |   |   |
3 | 277 | 4801 | TIWI 2 | M Cramsie/ R Knight | 19:09:07 | 01:04:07 | 41:21 | 0.645 | 0.653 | 0.647 | 3.0 | 13 |   |   |
4 | 241 | USA7942 | CUTTING IT FINER | Jason Antill | 18:59:33 | 54:33 | 41:24 | 0.759 | 0.767 | 0.759 | 4.0 | 2 |   |   |
5 | 207 | 3172 | KINGFISHER | Greg Redfern | 19:07:32 | 01:02:32 | 41:31 | 0.664 | 0.670 | 0.663 | 5.0 | 8 |   |   |
6 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:01:48 | 56:48 | 41:52 | 0.737 | 0.737 | 0.732 | 6.5 | 3 |   |   |
6 | 231 | AUS91 | ZEST | Robert Nichols | 19:05:56 | 01:00:56 | 41:52 | 0.687 | 0.687 | 0.682 | 6.5 | 7 |   |   |
6 | 209 | AUS762 | +GST | Stephen Girdis | 18:56:18 | 51:18 | 41:52 | 0.816 | 0.816 | 0.816 |   | 1 |   | Yes |
9 | 201 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 19:08:50 | 01:03:50 | 42:35 | 0.667 | 0.656 | 0.675 | 8.0 | 11 |   |   |
10 | 202 | 3310 | SHINING | Trevan Johns/Jim C | 19:03:01 | 58:01 | 42:52 | 0.739 | 0.722 | 0.731 | 9.0 | 4 |   |   |
11 | 243 | 150 | NICKERLYN | John Marshall | 19:04:08 | 59:08 | 42:59 | 0.727 | 0.708 | 0.727 | 10.0 | 5 |   |   |
12 | 200 | 130 | HOCKEY TAR | Brian Hayes | 19:08:57 | 01:03:57 | 43:33 | 0.681 | 0.655 | 0.681 | 11.0 | 12 |   |   |
13 | 212 | 5921 | DENNI J | John Stewart | 19:11:40 | 01:06:40 | 44:04 | 0.661 | 0.628 | 0.645 | 12.0 | 14 |   |   |
14 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:08:49 | 01:03:49 | 44:10 | 0.692 | 0.656 | 0.687 | 13.0 | 10 |   |   |
15 | 219 | 446 | MY MISTRESS | Michael Clinen | 19:11:48 | 01:06:48 | 47:06 | 0.705 | 0.627 | 0.692 | 14.0 | 15 |   |   |
DNC | 274 | 485 | DRAGONFYRE | Rod Walton |   |   |   | 0.652 |   |   | 20.0 |   | DNC |   |
DNC | 229 | 2200 | ZAHN | Seamus Campbell |   |   |   | 0.743 |   |   | 20.0 |   | DNC |   |
DNC | 221 | 5063 | ALKINA | Brian Smith |   |   |   | 0.704 |   |   | 20.0 |   | DNC |   |
DNC | 208 | 6714 | ARIA | Ian Mudie |   |   |   | 0.585 |   |   | 20.0 |   | DNC |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Gordon Lynas |   |   |   | 0.620 |   |   | 20.0 |   | DNC |   |
Results by : TopYacht Software
LinkBack : back to Series Index