Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 12   (11/01/2016) 
Updated: 11/01/2016 20:54:06
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 517 | 221 | EASY TIGER | Chris Way | 19:26:40 | 01:06:40 | 55:32 | 0.833 | 1.107 | 0.874 | 1.0 | 2 |   |   |
2 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:21:07 | 01:01:07 | 55:41 | 0.911 | 1.207 | 0.934 | 2.0 | 1 |   |   |
3 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:41:55 | 01:21:55 | 01:07:30 | 0.824 | 0.901 | 0.860 | 3.0 | 3 |   |   |
4 | 514 | 6698 | FIREFLY | Dean Gillies | 19:56:09 | 01:36:09 | 01:12:59 | 0.759 | 0.767 | 0.772 | 4.0 | 6 |   |   |
5 | 524 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 19:56:35 | 01:36:35 | 01:13:47 | 0.764 | 0.764 | 0.765 | 5.0 | 7 |   |   |
6 | 552 | 6117 | ENTICER | Campbell Letchford | 19:54:56 | 01:34:56 | 01:14:03 | 0.780 | 0.777 | 0.774 | 6.0 | 5 |   |   |
7 | 505 | 6937 | HANNI | Michael Hesse | 19:58:04 | 01:38:04 | 01:14:38 | 0.761 | 0.752 | 0.757 |   | 8 |   | Yes |
8 | 516 | 8938 | ADVENTURE OF WHITBY | Stuart Williamson | 19:52:20 | 01:32:20 | 01:14:47 | 0.810 | 0.799 | 0.808 | 7.0 | 4 |   |   |
9 | 530 | 9339 | HUSSY | Grant Pocklington | 20:00:00 | 01:40:00 | 01:18:42 | 0.787 | 0.738 | 0.773 | 8.0 | 10 |   |   |
10 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:59:42 | 01:39:42 | 01:19:58 | 0.802 | 0.740 | 0.774 | 9.0 | 9 |   |   |
11 | 537 | 6095 | UPLIFT | Robert Chalmers | 20:00:00 | 01:40:00 | 01:23:54 | 0.839 | 0.738 | 0.824 | 10.0 | 10 |   |   |
DNC | 510 | 826 | ROGUE | Peter Hrones |   |   |   | 0.775 |   |   | 20.0 |   | DNC |   |
DNC | 525 | 3838 | ZEN | Mark Mal & Mike |   |   |   | 0.830 |   |   | 20.0 |   | DNC |   |
DNC | 503 | 5822 | QUEST 3 | Brendon Gregg |   |   |   | 0.780 |   |   | 20.0 |   | DNC |   |
DNC | 509 | 6073 | AVALON | Roger Jones |   |   |   | 0.842 |   |   | 20.0 |   | DNC |   |
DNC | 515 | 6661 | BOMBOLO | David Boekemann |   |   |   | 0.724 |   |   | 20.0 |   | DNC |   |
DNC | 529 | 8228 | WEEKEND OPTION | Barry Beck / Stu Vei |   |   |   | 0.700 |   |   | 20.0 |   | DNC |   |
DNC | 542 | 8349 | KICK | Robert Burgers |   |   |   | 0.748 |   |   | 20.0 |   | DNC |   |
DNC | 504 | 8920 | ELEMENT | Brendon Gregg |   |   |   | 0.792 |   |   | 20.0 |   | DNC |   |
DNF | 522 | 3792 | VIXEN | David Hargreaves |   |   |   | 0.730 |   |   | 11.0 |   | DNF |   |
Results by : TopYacht Software
LinkBack : back to Series Index