Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 12   (11/01/2016) 
Updated: 11/01/2016 20:54:03
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 114 | 4475 | SEDUCER | Andrew Broadhurst | 19:30:23 | 01:30:23 | 43:34 | 0.482 | 0.545 | 0.492 |   | 10 |   | Yes |
2 | 109 | 6123 | INSPIRATION | John Fairless | 19:17:22 | 01:17:22 | 45:06 | 0.583 | 0.636 | 0.606 | 1.0 | 2 |   |   |
3 | 102 | 2936 | POPPYSEED | Klaus Keck | 19:19:34 | 01:19:34 | 45:31 | 0.572 | 0.619 | 0.585 | 2.0 | 5 |   |   |
4 | 105 | 6821 | VOODOO | Mike Popplewell | 19:19:50 | 01:19:50 | 47:25 | 0.594 | 0.617 | 0.613 | 3.0 | 6 |   |   |
5 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:13:48 | 01:13:48 | 49:14 | 0.667 | 0.667 | 0.673 | 4.0 | 1 |   |   |
6 | 173 | M | MISTY | Maurice Jackson | 19:28:21 | 01:28:21 | 50:53 | 0.576 | 0.557 | 0.565 | 5.0 | 9 |   |   |
7 | 108 | 8 | IMP | Mark Hendry | 19:19:29 | 01:19:29 | 51:06 | 0.643 | 0.619 | 0.627 | 6.0 | 3 |   |   |
8 | 111 | A98 | MISTY MORN | Michael Smith | 19:20:11 | 01:20:11 | 51:24 | 0.641 | 0.614 | 0.637 | 7.0 | 7 |   |   |
9 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:20:55 | 01:20:55 | 51:57 | 0.642 | 0.608 | 0.622 | 8.0 | 8 |   |   |
10 | 110 | 5341 | SAGA | Patrick Hurley | 19:19:32 | 01:19:32 | 52:15 | 0.657 | 0.619 | 0.631 | 9.0 | 4 |   |   |
11 | 112 | 65 | BINGARRA | Steve Swift | 19:31:45 | 01:31:45 | 54:02 | 0.589 | 0.537 | 0.573 | 10.0 | 11 |   |   |
12 | 124 | 880 | SPINDRIFT | Timothy Cuming | 19:39:43 | 01:39:43 | 55:03 | 0.552 | 0.494 | 0.531 | 11.0 | 12 |   |   |
DNC | 100 | 214 | MAGIC | Noel Phelan |   |   |   | 0.580 |   |   | 15.0 |   | DNC |   |
DNC | 103 | 4061 | FLAT OUT | Duncan Satchell |   |   |   | 0.621 |   |   | 15.0 |   | DNC |   |
DNC | 144 | B36A | SCHATZLI | Peter Isaac |   |   |   | 0.570 |   |   | 15.0 |   | DNC |   |
Results by : TopYacht Software
LinkBack : back to Series Index