Header Image

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Race 11   (4/01/2016) 

Updated:  4/01/2016  19:54:45

Division 1 PHS Div 1 results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot
1 111 A98 MISTY MORN Michael Smith 18:57:41 57:41 35:32 0.616 0.676 0.641 1.0 2  
2 175 6859 JUST MAGIC Greg Starr 18:57:30 57:30 37:33 0.653 0.678 0.667 2.0 1  
3 105 6821 VOODOO Mike Popplewell 19:04:04 01:04:04 38:15 0.597 0.609 0.594 3.0 5  
4 109 6123 INSPIRATION John Fairless 19:06:16 01:06:16 38:38 0.583 0.589 0.583 4.0 6  
5 112 65 BINGARRA Steve Swift 19:06:34 01:06:34 39:00 0.586 0.586 0.589 5.0 8  
6 108 8 IMP Mark Hendry 19:01:30 01:01:30 40:02 0.651 0.634 0.643 6.0 4  
7 124 880 SPINDRIFT Timothy Cuming 19:12:30 01:12:30 40:19 0.556 0.538 0.552 7.0 11  
8 173 M MISTY Maurice Jackson 19:08:03 01:08:03 40:38 0.597 0.573 0.576 8.0 10  
9 110 5341 SAGA Patrick Hurley 19:01:06 01:01:06 40:53 0.669 0.638 0.657 9.0 3  
10 103 4061 FLAT OUT Duncan Satchell 19:06:24 01:06:24 42:14 0.636 0.587 0.621 10.0 7  
11 102 2936 POPPYSEED Klaus Keck 19:14:07 01:14:07 43:30 0.587 0.526 0.572 11.0 12  
12 107 5818 IMPETUOUS Richard Cornielje 19:07:49 01:07:49 45:18 0.668 0.575 0.642 12.0 9  
DNC 100 214 MAGIC Noel Phelan       0.580     15.0   DNC
DNC 144 B36A SCHATZLI Peter Isaac       0.570     15.0   DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image