Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 10   (21/12/2015) 
Updated: 21/12/2015 20:19:57
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot |
1 | 124 | 880 | SPINDRIFT | Timothy Cuming | 19:21:38 | 01:21:38 | 44:59 | 0.551 | 0.566 | 0.556 | 1.0 | 7 |   |
2 | 110 | 5341 | SAGA | Patrick Hurley | 19:08:25 | 01:08:25 | 45:05 | 0.659 | 0.676 | 0.669 | 2.0 | 1 |   |
3 | 108 | 8 | IMP | Mark Hendry | 19:11:00 | 01:11:00 | 45:14 | 0.637 | 0.651 | 0.651 | 3.0 | 3 |   |
4 | 111 | A98 | MISTY MORN | Michael Smith | 19:14:19 | 01:14:19 | 46:14 | 0.622 | 0.622 | 0.616 | 4.0 | 4 |   |
5 | 102 | 2936 | POPPYSEED | Klaus Keck | 19:18:52 | 01:18:52 | 46:27 | 0.589 | 0.586 | 0.587 | 5.0 | 5 |   |
6 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:10:36 | 01:10:36 | 46:36 | 0.660 | 0.655 | 0.653 | 6.0 | 2 |   |
7 | 173 | M | MISTY | Maurice Jackson | 19:20:19 | 01:20:19 | 48:55 | 0.609 | 0.576 | 0.597 | 7.0 | 6 |   |
8 | 105 | 6821 | VOODOO | Mike Popplewell | 19:22:33 | 01:22:33 | 50:16 | 0.609 | 0.560 | 0.597 | 8.0 | 8 |   |
9 | 109 | 6123 | INSPIRATION | John Fairless | 19:24:10 | 01:24:10 | 51:05 | 0.607 | 0.549 | 0.583 | 9.0 | 9 |   |
DNC | 112 | 65 | BINGARRA | Steve Swift |   |   |   | 0.586 |   |   | 15.0 |   | DNC |
DNC | 100 | 214 | MAGIC | Noel Phelan |   |   |   | 0.580 |   |   | 15.0 |   | DNC |
DNC | 103 | 4061 | FLAT OUT | Duncan Satchell |   |   |   | 0.636 |   |   | 15.0 |   | DNC |
DNC | 107 | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.668 |   |   | 15.0 |   | DNC |
DNC | 144 | B36A | SCHATZLI | Peter Isaac |   |   |   | 0.570 |   |   | 15.0 |   | DNC |
Results by : TopYacht Software
LinkBack : back to Series Index