Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 9   (14/12/2015) 
Updated: 15/12/2015 10:51:12
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 102 | 2936 | POPPYSEED | Klaus Keck | 18:47:19 | 47:19 | 27:01 | 0.571 | 0.588 | 0.589 | 1.0 | 8 |   |   |
2 | 103 | 4061 | FLAT OUT | Duncan Satchell | 18:43:36 | 43:36 | 27:12 | 0.624 | 0.638 | 0.636 | 2.0 | 4 |   |   |
3 | 108 | 8 | IMP | Mark Hendry | 18:42:44 | 42:44 | 27:21 | 0.640 | 0.651 | 0.637 | 3.0 | 3 |   |   |
4 | 124 | 880 | SPINDRIFT | Timothy Cuming | 18:50:55 | 50:55 | 27:27 | 0.539 | 0.546 | 0.551 | 4.0 | 12 |   |   |
5 | 105 | 6821 | VOODOO | Mike Popplewell | 18:45:07 | 45:07 | 27:34 | 0.611 | 0.616 | 0.609 | 5.0 | 5 |   |   |
6 | 173 | M | MISTY | Maurice Jackson | 18:45:12 | 45:12 | 27:48 | 0.615 | 0.615 | 0.609 | 6.0 | 6 |   |   |
7 | 175 | 6859 | JUST MAGIC | Greg Starr | 18:42:41 | 42:41 | 27:55 | 0.654 | 0.651 | 0.660 | 7.0 | 2 |   |   |
8 | 112 | 65 | BINGARRA | Steve Swift | 18:47:01 | 47:01 | 28:01 | 0.596 | 0.591 | 0.586 | 8.0 | 7 |   |   |
9 | 114 | 4475 | SEDUCER | Andrew Broadhurst | 18:59:29 | 59:29 | 28:12 | 0.474 | 0.467 | 0.482 |   | 13 |   | Yes |
10 | 110 | 5341 | SAGA | Patrick Hurley | 18:42:01 | 42:01 | 28:42 | 0.683 | 0.662 | 0.659 | 9.5 | 1 |   |   |
10 | 144 | B36A | SCHATZLI | Peter Isaac | 18:49:19 | 49:19 | 28:42 | 0.582 | 0.564 | 0.570 | 9.5 | 9 |   |   |
12 | 100 | 214 | MAGIC | Noel Phelan | 18:50:13 | 50:13 | 30:02 | 0.598 | 0.554 | 0.580 | 11.0 | 10 |   |   |
13 | 109 | 6123 | INSPIRATION | John Fairless | 18:50:16 | 50:16 | 31:13 | 0.621 | 0.553 | 0.607 | 12.0 | 11 |   |   |
DNC | 107 | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.668 |   |   | 15.0 |   | DNC |   |
DNC | 111 | A98 | MISTY MORN | Michael Smith |   |   |   | 0.622 |   |   | 15.0 |   | DNC |   |
Results by : TopYacht Software
LinkBack : back to Series Index