Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 7   (30/11/2015) 
Updated: 30/11/2015 20:07:21
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 321 | 6650 | SAVARNA | David Sanders | 19:02:24 | 52:24 | 40:24 | 0.771 | 0.840 | 0.799 | 1.0 | 10 |   |   |
2 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:01:23 | 51:23 | 40:54 | 0.796 | 0.857 | 0.827 | 2.0 | 8 |   |   |
3 | 301 | OCTO | OCTO | Tim Van Brugge | 19:00:50 | 50:50 | 42:14 | 0.831 | 0.866 | 0.836 | 3.0 | 5 |   |   |
4 | 308 | 7788 | ALLSAIL DANCING STAR | R Waddy A Bower | 19:01:56 | 51:56 | 42:16 | 0.814 | 0.848 | 0.843 | 4.0 | 9 |   |   |
5 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:04:15 | 54:15 | 42:29 | 0.783 | 0.811 | 0.797 | 5.0 | 15 |   |   |
6 | 300 | 8425 | INDISPENSABLE | John Black | 19:00:56 | 50:56 | 42:35 | 0.836 | 0.864 | 0.845 | 6.0 | 6 |   |   |
7 | 396 | 15 | RAZZMATAZZ | Michael Schaffler | 19:07:28 | 57:28 | 43:20 | 0.754 | 0.766 | 0.768 | 7.0 | 18 |   |   |
8 | 334 | 7009 | ALPHEUS | Karl Nielsen | 19:00:57 | 50:57 | 43:28 | 0.853 | 0.864 | 0.852 | 8.0 | 7 |   |   |
9 | 343 | 3926 | KNOTT | Bruce Davison | 19:04:53 | 54:53 | 44:01 | 0.802 | 0.802 | 0.802 | 9.0 | 16 |   |   |
10 | 323 | 6787 | INFINITY | Colin Watson | 18:57:50 | 47:50 | 45:12 | 0.945 | 0.920 | 0.919 | 10.0 | 3 |   |   |
11 | 319 | 5548 | SECOND CHANCE | David Pulver | 19:03:21 | 53:21 | 45:37 | 0.855 | 0.825 | 0.847 | 11.0 | 12 |   |   |
12 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:03:15 | 53:15 | 45:38 | 0.857 | 0.827 | 0.841 | 12.0 | 11 |   |   |
13 | 317 | 1964 | FARE THEE WELL | Clive Gregory | 19:04:08 | 54:08 | 45:41 | 0.844 | 0.813 | 0.813 | 13.0 | 14 |   |   |
14 | 310 | 8003 | KOLN | Richard Meuthen | 19:05:29 | 55:29 | 45:46 | 0.825 | 0.793 | 0.809 |   | 17 |   | Yes |
15 | 330 | 7063 | MARSALA | Mike Franklin | 19:08:38 | 58:38 | 46:02 | 0.785 | 0.751 | 0.781 | 14.0 | 19 |   |   |
16 | 306 | RA | RAINBOW | Frank Stevens | 19:03:23 | 53:23 | 46:23 | 0.869 | 0.825 | 0.850 | 15.0 | 13 |   |   |
17 | 336 | AUS220 | BACK IN BUSINESS | Peter Wachtel | 18:59:27 | 49:27 | 46:41 | 0.944 | 0.890 | 0.912 | 16.0 | 4 |   |   |
18 | 322 | M9 | RUM RUNNER | Janelle Groenheyde | 18:57:48 | 47:48 | 47:42 | 0.998 | 0.921 | 0.958 | 17.0 | 2 |   |   |
19 | 315 | 5314 | KG | Peter Gould | 18:57:04 | 47:04 | 50:39 | 1.076 | 0.935 | 1.027 | 18.0 | 1 |   |   |
20 | 329 | 6617 | KAIROS | Garry Eastburn | 19:10:40 | 01:00:40 | 53:12 | 0.877 | 0.726 | 0.855 | 19.0 | 20 |   |   |
DNC | 335 | TBC | MOONSHINE | Mike Edkins |   |   |   | 0.740 |   |   | 23.0 |   | DNC |   |
DNF | 326 | 6782 | THAT BOAT | Darryle Dransfield |   |   |   | 0.878 |   |   | 20.0 |   | DNF |   |
DNF | 328 | M38 | ADDICTION | James Gordon |   |   |   | 0.850 |   |   | 20.0 |   | DNF |   |
Results by : TopYacht Software
LinkBack : back to Series Index