Header Image

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Race 5   (16/11/2015) 

Updated:  16/11/2015  20:06:19

Division 3 PHS Div 3 results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd Design
1 315 5314 KG Peter Gould 19:00:20 50:20 52:42 1.047 1.128 1.087 1.0 1 Ross 930
2 317 1964 FARE THEE WELL Clive Gregory 19:14:48 01:04:48 53:00 0.818 0.876 0.850 2.0 5 Alan Payne
3 323 6787 INFINITY Colin Watson 19:08:19 58:19 53:46 0.922 0.973 0.945 3.0 3 Cavalier 350
4 306 RA RAINBOW Frank Stevens 19:15:46 01:05:46 54:19 0.826 0.863 0.840 4.0 8 Hanse 400
5 330 7063 MARSALA Mike Franklin 19:24:44 01:14:44 54:42 0.732 0.760 0.758 5.0 17 Oceanis 473
6 304 6855 WATER PISTOL Simon Brown 19:16:09 01:06:09 55:54 0.845 0.858 0.856 6.0 9 Young 99
7 334 7009 ALPHEUS Karl Nielsen 19:15:35 01:05:35 55:57 0.853 0.866 0.848 7.0 7 Dehler 36 Sq
8 328 M38 ADDICTION James Gordon 19:16:33 01:06:33 56:18 0.846 0.853 0.845 8.0 10 Bavaria 38 Match
9 322 M9 RUM RUNNER Janelle Groenheyde 19:05:13 55:13 56:46 1.028 1.028 1.019 9.0 2 Elliot
10 319 5548 SECOND CHANCE David Pulver 19:17:26 01:07:26 57:11 0.848 0.842 0.827 10.0 12 Beneteau 42.7
11 300 8425 INDISPENSABLE John Black 19:17:12 01:07:12 57:19 0.853 0.845 0.865 11.0 11 Dufour 425
12 336 AUS220 BACK IN BUSINESS Peter Wachtel 19:09:05 59:05 57:47 0.978 0.961 0.976 12.0 4 11m One Design
13 321 6650 SAVARNA David Sanders 19:23:50 01:13:50 57:53 0.784 0.769 0.767 13.0 16 Jeanneau 39i
14 343 3926 KNOTT Bruce Davison 19:20:46 01:10:46 58:57 0.833 0.802 0.813 14.0 13 Young 88
15 341 6829 ANN LOUISE 2 Bob Brookman 19:22:28 01:12:28 59:17 0.818 0.783 0.784 15.0 14 Dufour 380 Grand Lar
16 301 OCTO OCTO Tim Van Brugge 19:27:17 01:17:17 59:35 0.771 0.735 0.753 16.0 18 Hanse 445
17 326 6782 THAT BOAT Darryle Dransfield 19:14:59 01:04:59 01:00:18 0.928 0.874 0.893 17.0 6 Bavaria 41
18 396 15 RAZZMATAZZ Michael Schaffler 19:27:55 01:17:55 01:00:28 0.776 0.729 0.747 18.0 19 Bavaria 47
19 394 8171 HERE'S TROUBLE Alan Bertram 19:22:47 01:12:47 01:00:33 0.832 0.780 0.812 19.0 15 Dufour 334
20 308 7788 ALLSAIL DANCING STAR R Waddy A Bower 19:36:34 01:26:34 01:12:01 0.832 0.656 0.825 20.0 20 Bavaria Cruiser 40s
DNC 329 6617 KAIROS Garry Eastburn       0.877     23.0   Bavaria 39
DNC 335 TBC MOONSHINE Mike Edkins       0.740     23.0   Jeanneau 349

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image