Header Image

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Race 4   (9/11/2015) 

Updated:  9/11/2015  20:25:40

Division 3 PHS Div 3 results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd Design Vis
1 330 7063 MARSALA Mike Franklin 19:12:48 01:02:48 44:24 0.707 0.757 0.732 1.0 16 Oceanis 473  
2 336 AUS220 BACK IN BUSINESS Peter Wachtel 18:58:00 48:00 44:38 0.930 0.991 0.978 2.0 3 11m One Design  
3 315 5314 KG Peter Gould 18:55:07 45:07 44:54 0.995 1.054 1.047 3.0 1 Ross 930  
4 300 8425 INDISPENSABLE John Black 19:03:46 53:46 46:08 0.858 0.884 0.853 4.0 6 Dufour 425  
5 343 3926 KNOTT Bruce Davison 19:07:40 57:40 46:50 0.812 0.825 0.833 5.0 12 Young 88  
6 317 1964 FARE THEE WELL Clive Gregory 19:07:36 57:36 47:21 0.822 0.826 0.818 6.0 10 Alan Payne  
7 301 OCTO OCTO Tim Van Brugge 19:11:37 01:01:37 47:27 0.770 0.772 0.771 7.0 14 Hanse 445  
8 310 8003 KOLN Richard Meuthen 19:07:38 57:38 47:33 0.825 0.825 0.817   11 Bavaria 42 Cruiser Yes
8 306 RA RAINBOW Frank Stevens 19:08:12 58:12 47:33 0.817 0.817 0.826 8.0 13 Hanse 400  
10 322 M9 RUM RUNNER Janelle Groenheyde 18:57:07 47:07 47:38 1.011 1.009 1.028 9.0 2 Elliot  
11 323 6787 INFINITY Colin Watson 19:01:56 51:56 47:53 0.922 0.916 0.922 10.0 4 Cavalier 350  
12 304 6855 WATER PISTOL Simon Brown 19:05:38 55:38 47:54 0.861 0.855 0.845 11.0 7 Young 99  
13 326 6782 THAT BOAT Darryle Dransfield 19:02:34 52:34 48:12 0.917 0.905 0.928 12.0 5 Bavaria 41  
14 394 8171 HERE'S TROUBLE Alan Bertram 19:06:59 56:59 48:19 0.848 0.834 0.832 13.0 9 Dufour 334  
15 321 6650 SAVARNA David Sanders 19:12:08 01:02:08 49:16 0.793 0.765 0.784 14.0 15 Jeanneau 39i  
16 328 M38 ADDICTION James Gordon 19:06:47 56:47 49:31 0.872 0.837 0.846 15.0 8 Bavaria 38 Match  
17 341 6829 ANN LOUISE 2 Bob Brookman 19:18:30 01:08:30 56:39 0.827 0.694 0.818 16.0 17 Dufour 380 Grand Lar  
DNC 396 15 RAZZMATAZZ Michael Schaffler       0.776     23.0   Bavaria 47  
DNC 319 5548 SECOND CHANCE David Pulver       0.848     23.0   Beneteau 42.7  
DNC 329 6617 KAIROS Garry Eastburn       0.877     23.0   Bavaria 39  
DNC 334 7009 ALPHEUS Karl Nielsen       0.853     23.0   Dehler 36 Sq  
DNC 308 7788 ALLSAIL DANCING STAR R Waddy A Bower       0.832     23.0   Bavaria Cruiser 40s  
DNC 335 TBC MOONSHINE Mike Edkins       0.740     23.0   Jeanneau 349  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image