Header Image

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Race 3   (2/11/2015) 

Updated:  2/11/2015  21:01:12

Division 5 PHS Div 5 results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd Design
1 537 6095 UPLIFT Robert Chalmers 19:14:19 54:19 43:17 0.797 0.957 0.818 1.0 3 Sydney 38
2 509 6073 AVALON Roger Jones 19:13:45 53:45 46:23 0.863 0.967 0.895 2.0 2 Sydney 38
3 517 221 EASY TIGER Chris Way 19:13:09 53:09 46:50 0.881 0.978 0.908 3.0 1 Melges32
4 504 8920 ELEMENT Brendon Gregg 19:25:24 01:05:24 47:44 0.730 0.795 0.756 4.0 6 Beneteau 44.7
5 529 8228 WEEKEND OPTION Barry Beck / Stu Vei 19:28:02 01:08:02 49:32 0.728 0.764 0.747 5.0 13 Jeanneau 44 I
6 542 8349 KICK Robert Burgers 19:26:52 01:06:52 50:25 0.754 0.778 0.766 6.0 8 Elliott 10.5
7 514 6698 FIREFLY Dean Gillies 19:26:55 01:06:55 52:00 0.777 0.777 0.790 7.0 9 X-Yachts X-43
8 515 6661 BOMBOLO David Boekemann 19:31:37 01:11:37 53:38 0.749 0.726 0.743 8.0 14 Beneteau First 40.7
9 552 6117 ENTICER Campbell Letchford 19:25:12 01:05:12 53:40 0.823 0.798 0.811 9.0 5 Elliott 11
10 525 3838 ZEN Mark Mal & Mike 19:26:24 01:06:24 54:59 0.828 0.783 0.808 10.0 7 Sydney 38
11 524 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 19:24:54 01:04:54 55:06 0.849 0.801 0.817 11.0 4 Sydney 38
12 511 MH9 CATALYST Andrew Rzempowski 19:27:15 01:07:15 55:09 0.820 0.773 0.810 12.0 11 Lyons 38
13 501 5501 GONENUMBYET John Lockwood 19:27:10 01:07:10 55:21 0.824 0.774 0.814 13.0 10 Sayer 40
14 522 3792 VIXEN David Hargreaves 19:33:26 01:13:26 56:55 0.775 0.708 0.746 14.0 15 Hanse 430
15 530 9339 HUSSY Grant Pocklington 19:27:53 01:07:53 57:58 0.854 0.766 0.833 15.0 12 Sydney 39cr
DNC 510 826 ROGUE Peter Hrones       0.806     20.0   Dehler 38
DNC 516 8938 OLD SCHOOL Stuart Williamson       0.883     20.0   Sydney 38
DNF 508 403 GHOST RIDER Ross Hennessy       0.988     16.0   Mc38
DNF 505 OCTO OCTO Tim Van Brugge       0.770     16.0   Hanse 445

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image