Header Image

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Race 3   (2/11/2015) 

Updated:  9/11/2015  15:58:04

Division 3 PHS Div 3 results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd Design Vis
1 336 AUS220 BACK IN BUSINESS Peter Wachtel 19:06:19 56:19 50:51 0.903 1.143 0.930 1.0 2 11m One Design  
2 322 M9 RUM RUNNER Janelle Groenheyde 19:03:54 53:54 52:43 0.978 1.194 1.011 2.0 1 Elliot  
3 326 6782 THAT BOAT Darryle Dransfield 19:14:01 01:04:01 56:55 0.889 1.005 0.917 3.0 4 Bavaria 41  
4 315 5314 KG Peter Gould 19:08:40 58:40 57:01 0.972 1.097 0.995 4.0 3 Ross 930  
5 343 3926 KNOTT Bruce Davison 19:26:28 01:16:28 01:00:20 0.789 0.842 0.812 5.0 6 Young 88  
6 323 6787 INFINITY Colin Watson 19:19:22 01:09:22 01:03:03 0.909 0.928 0.922 6.0 5 Cavalier 350  
7 321 6650 SAVARNA David Sanders 19:30:14 01:20:14 01:04:21 0.802 0.802 0.793 7.0 15 Jeanneau 39i  
8 317 1964 FARE THEE WELL Clive Gregory 19:29:29 01:19:29 01:06:17 0.834 0.810 0.822 8.0 13 Alan Payne  
9 310 8003 KOLN Richard Meuthen 19:29:27 01:19:27 01:06:44 0.840 0.810 0.825   12 Bavaria 42 Cruiser Yes
10 394 8171 HERE'S TROUBLE Alan Bertram 19:27:37 01:17:37 01:07:18 0.867 0.829 0.848 9.0 9 Dufour 334  
11 319 5548 SECOND CHANCE David Pulver 19:29:26 01:19:26 01:07:55 0.855 0.810 0.848 10.0 11 Beneteau 42.7  
12 304 6855 WATER PISTOL Simon Brown 19:27:36 01:17:36 01:08:17 0.880 0.829 0.861 11.0 8 Young 99  
13 300 8425 INDISPENSABLE John Black 19:29:36 01:19:36 01:08:51 0.865 0.808 0.858 12.0 14 Dufour 425  
14 334 7009 ALPHEUS Karl Nielsen 19:28:46 01:18:46 01:08:55 0.875 0.817 0.853 13.0 10 Dehler 36 Sq  
15 328 M38 ADDICTION James Gordon 19:26:44 01:16:44 01:09:04 0.900 0.839 0.872 14.0 7 Bavaria 38 Match  
DNC 396 15 RAZZMATAZZ Michael Schaffler       0.776     22.0   Bavaria 47  
DNC 330 7063 MARSALA Mike Franklin       0.707     22.0   Oceanis 473  
DNC 335 TBC MOONSHINE Mike Edkins       0.740     22.0   Jeanneau 349  
DNF 329 6617 KAIROS Garry Eastburn       0.877     15.0   Bavaria 39  
DNF 341 6829 ANN LOUISE 2 Bob Brookman       0.827     15.0   Dufour 380 Grand Lar  
DNF 308 7788 ALLSAIL DANCING STAR R Waddy A Bower       0.832     15.0   Bavaria Cruiser 40s  
DNF 306 RA RAINBOW Frank Stevens       0.817     15.0   Hanse 400  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image