Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 2   (19/10/2015) 
Updated: 20/10/2015 14:35:57
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | Design |
1 | 319 | 5548 | SECOND CHANCE | David Pulver | 19:01:27 | 51:27 | 42:30 | 0.826 | 0.915 | 0.855 | 1.0 | 3 | Beneteau 42.7 |
2 | 308 | 7788 | ALLSAIL DANCING STAR | R Waddy A Bower | 19:04:15 | 54:15 | 43:37 | 0.804 | 0.868 | 0.832 | 2.0 | 9 | Bavaria Cruiser 40s |
3 | 300 | 8425 | INDISPENSABLE | John Black | 19:02:27 | 52:27 | 43:51 | 0.836 | 0.897 | 0.865 | 3.0 | 4 | Dufour 425 |
4 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:05:23 | 55:23 | 44:35 | 0.805 | 0.850 | 0.827 | 4.0 | 11 | Dufour 380 Grand Lar |
5 | 306 | RA | RAINBOW | Frank Stevens | 19:06:21 | 56:21 | 44:58 | 0.798 | 0.835 | 0.817 | 5.0 | 12 | Hanse 400 |
6 | 317 | 1964 | FARE THEE WELL | Clive Gregory | 19:06:26 | 56:26 | 47:04 | 0.834 | 0.834 | 0.834 | 6.5 | 13 | Alan Payne |
6 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:04:17 | 54:17 | 47:04 | 0.867 | 0.867 | 0.867 | 6.5 | 10 | Dufour 334 |
8 | 323 | 6787 | INFINITY | Colin Watson | 19:01:21 | 51:21 | 47:27 | 0.924 | 0.917 | 0.909 | 8.0 | 2 | Cavalier 350 |
9 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:03:04 | 53:04 | 47:36 | 0.897 | 0.887 | 0.880 | 9.0 | 6 | Young 99 |
10 | 336 | AUS220 | BACK IN BUSINESS | Peter Wachtel | 19:02:42 | 52:42 | 47:45 | 0.906 | 0.893 | 0.903 | 10.0 | 5 | 11m One Design |
11 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:03:19 | 53:19 | 47:46 | 0.896 | 0.883 | 0.889 | 11.0 | 7 | Bavaria 41 |
12 | 343 | 3926 | KNOTT | Bruce Davison | 19:10:07 | 01:00:07 | 47:48 | 0.795 | 0.783 | 0.789 | 12.0 | 15 | Young 88 |
13 | 315 | 5314 | KG | Peter Gould | 18:59:33 | 49:33 | 49:06 | 0.991 | 0.950 | 0.972 | 13.0 | 1 | Ross 930 |
14 | 321 | 6650 | SAVARNA | David Sanders | 19:10:02 | 01:00:02 | 49:10 | 0.819 | 0.784 | 0.802 | 14.0 | 14 | Jeanneau 39i |
15 | 328 | M38 | ADDICTION | James Gordon | 19:03:29 | 53:29 | 50:00 | 0.935 | 0.880 | 0.900 | 15.0 | 8 | Bavaria 38 Match |
16 | 396 | 15 | RAZZMATAZZ | Michael Schaffler | 19:13:17 | 01:03:17 | 50:22 | 0.796 | 0.744 | 0.776 | 16.0 | 16 | Bavaria 47 |
DNC | 329 | 6617 | KAIROS | Garry Eastburn |   |   |   | 0.877 |   |   | 22.0 |   | Bavaria 39 |
DNC | 330 | 7063 | MARSALA | Mike Franklin |   |   |   | 0.707 |   |   | 22.0 |   | Oceanis 473 |
DNC | 335 | TBC | MOONSHINE | Mike Edkins |   |   |   | 0.740 |   |   | 22.0 |   | Jeanneau 349 |
DNF | 334 | 7009 | ALPHEUS | Karl Nielsen |   |   |   | 0.875 |   |   | 17.0 |   | Dehler 36 Sq |
DNF | 322 | M9 | RUM RUNNER | Janelle Groenheyde |   |   |   | 0.978 |   |   | 17.0 |   | Elliot |
Results by : TopYacht Software
LinkBack : back to Series Index