Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 1   (12/10/2015) 
Updated: 13/10/2015 12:02:18
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | Design |
1 | 336 | AUS220 | BACK IN BUSINESS | Peter Wachtel | 19:27:48 | 01:17:48 | 01:10:01 | 0.900 | 0.912 | 0.906 | 1.0 | 3 | 11m One Design |
2 | 315 | 5314 | KG | Peter Gould | 19:21:21 | 01:11:21 | 01:10:25 | 0.987 | 0.995 | 0.991 | 2.0 | 1 | Ross 930 |
3 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:29:13 | 01:19:13 | 01:10:59 | 0.896 | 0.896 | 0.896 | 3.0 | 5 | Bavaria 41 |
4 | 322 | M9 | RUM RUNNER | Janelle Groenheyde | 19:22:50 | 01:12:50 | 01:11:27 | 0.981 | 0.975 | 0.978 | 4.0 | 2 | Elliot |
5 | 323 | 6787 | INFINITY | Colin Watson | 19:28:54 | 01:18:54 | 01:14:48 | 0.948 | 0.900 | 0.924 | 5.0 | 4 | Cavalier 350 |
6 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:32:27 | 01:22:27 | 01:15:51 | 0.920 | 0.861 | 0.897 | 6.0 | 6 | Young 99 |
7 | 328 | M38 | ADDICTION | James Gordon | 19:34:29 | 01:24:29 | 01:21:01 | 0.959 | 0.840 | 0.935 | 7.0 | 7 | Bavaria 38 Match |
DNC | 329 | 6617 | KAIROS | Garry Eastburn |   |   |   | 0.877 |   |   | 21.0 |   | Bavaria 39 |
DNC | 335 | TBC | MOONSHINE | Mike Edkins |   |   |   | 0.740 |   |   | 21.0 |   | Jeanneau 349 |
DNF | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   |   | 0.796 |   |   | 8.0 |   | Bavaria 47 |
DNF | 317 | 1964 | FARE THEE WELL | Clive Gregory |   |   |   | 0.834 |   |   | 8.0 |   | Alan Payne |
DNF | 343 | 3926 | KNOTT | Bruce Davison |   |   |   | 0.795 |   |   | 8.0 |   | Young 88 |
DNF | 321 | 6650 | SAVARNA | David Sanders |   |   |   | 0.819 |   |   | 8.0 |   | Jeanneau 39i |
DNF | 341 | 6829 | ANN LOUISE 2 | Bob Brookman |   |   |   | 0.805 |   |   | 8.0 |   | Dufour 380 Grand Lar |
DNF | 334 | 7009 | ALPHEUS | Karl Nielsen |   |   |   | 0.875 |   |   | 8.0 |   | Dehler 36 Sq |
DNF | 330 | 7063 | MARSALA | Mike Franklin |   |   |   | 0.707 |   |   | 8.0 |   | Oceanis 473 |
DNF | 308 | 7788 | ALLSAIL DANCING STAR | R Waddy A Bower |   |   |   | 0.804 |   |   | 8.0 |   | Bavaria Cruiser 40s |
DNF | 394 | 8171 | HERE'S TROUBLE | Alan Bertram |   |   |   | 0.867 |   |   | 8.0 |   | Dufour 334 |
DNF | 300 | 8425 | INDISPENSABLE | John Black |   |   |   | 0.836 |   |   | 8.0 |   | Dufour 425 |
DNF | 306 | RA | RAINBOW | Frank Stevens |   |   |   | 0.798 |   |   | 8.0 |   | Hanse 400 |
Results by : TopYacht Software
LinkBack : back to Series Index