Friday Twilight Winter Series 2015-2016
Hosted By RMYC Sailing Division
Updated: 4/09/2015 15:36:12
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4090 | YOUNG BLOKES | Greg Reid | 19.5 | 1.0 | 1.0 | 2.0F | 3.0 | 3.0 | [9.0] | 2.0 | [9.0] | 5.5 | 2.0 |
2 |   | 4801 | TIWI 2 | M Cramsie/ R Knight | 24.0 | [8.0] | [12.0] | 2.0F | 4.0 | 2.0 | 5.0 | 4.0 | 1.0 | 2.0 | 4.0 |
3 |   | 3310 | SHINING | Trevan Johns/Jim C | 26.0 | [11.0] | 5.0 | 2.0F | [16.0C] | 6.0 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 |
4 | 1.0S | 6082 | SASSY | Russell Hosking | 43.0 | 6.0 | 8.0 | 2.0F | [16.0C] | 1.0 | 7.0 | 11.0 | 7.0 | 1.0 | [14.0C] |
5 |   | 6930 | IL GATTO | John Wells | 43.0 | 5.0 | 6.0 | [17.0C] | 2.0 | [16.0C] | 2.0 | 7.0 | 6.0 | 10.0 | 5.0 |
6 | 2.0S | 1971 | KULANI | Noel Borel | 50.0 | 2.0 | 9.0 | 2.0F | [16.0C] | 7.0 | 4.0 | 8.0 | 10.0F | 8.0 | [11.0] |
7 |   | 1964 | FARE THEE WELL | Clive Gregory | 50.0 | 9.0 | 3.0 | 2.0F | 6.0F | [16.0C] | 6.0 | [10.0] | 8.0 | 9.0 | 7.0 |
8 |   | 5818 | IMPETUOUS | Richard Cornielje | 53.0 | 7.0 | 10.0 | [17.0C] | 6.0F | [16.0C] | 3.0 | 9.0 | 2.0 | 7.0 | 9.0 |
9 |   | 6855 | WATER PISTOL | Simon Brown | 54.0 | 3.0 | 7.0 | 1.0 | [16.0C] | 4.0 | 11.0 | [16.0C] | 15.0C | 3.0 | 10.0 |
10 |   | 5424 | RED RED WINE | Robyn McWilliam | 60.0 | 10.0 | [17.0C] | 2.0F | 5.0 | 5.0 | 8.0 | 1.0 | 15.0C | [15.0C] | 14.0C |
11 |   | 29 | HOCKEY TAR | Brian Hayes | 60.5 | 4.0 | 4.0 | [17.0C] | 16.0C | 16.0C | [16.0C] | 6.0 | 3.0 | 5.5 | 6.0 |
12 |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 67.0 | 12.0 | 11.0 | 2.0F | 1.0 | [16.0C] | 12.0F | 12.0 | 5.0 | [15.0C] | 12.0 |
13 |   | 661 | UNDER PRESSURE | Toni Fox | 69.0 | [17.0C] | 2.0 | 2.0F | 6.0F | 16.0C | [16.0C] | 5.0 | 15.0C | 15.0C | 8.0 |
14 |   | 6858 | LITTLE WING | Raymond Daley | 88.0 | 13.0 | [17.0C] | 2.0F | 6.0F | [16.0C] | 10.0 | 13.0 | 15.0C | 15.0C | 14.0C |
15 |   | 3926 | KNOTT | Bruce Davison | 114.0 | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 3.0 |
16 |   | 4484 | AQUATONIC | Terry Longhurst | 125.0 | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 15.0C | 15.0C | 14.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page