Header File

Friday Twilight Winter Series 2015-2016

Hosted By RMYC Sailing Division

Updated:  4/09/2015  15:36:12

Series Results [SCRATCH] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6073 AVALON Roger Jones 12.0 1.0 [9.0] 2.0 1.0 [26.0C] 2.0 3.0 1.0 1.0 1.0
2 1.0S 4090 YOUNG BLOKES Greg Reid 24.0 4.0 1.0 6.0F 6.0 1.0 [9.0] 1.0 [10.0] 3.0 2.0
3   6117 ENTICER Campbell Letchford 24.0 2.0 [27.0C] 1.0 2.0 [26.0C] 4.0 4.0 2.0 5.0 4.0
4   9339 HUSSY Grant Pocklington 31.0 5.0 [13.0] 3.0 3.0 7.0 1.0 5.0 5.0 2.0 [22.0C]
5   6499 SUPERNOVA David Bates 52.0 7.0 [16.0] 6.0F 5.0 8.0 5.0 7.0 8.0 6.0 [22.0C]
6   3310 SHINING Trevan Johns/Jim C 55.0 [15.0] 4.0 6.0F [26.0C] 6.0 8.0 6.0 11.0 9.0 5.0
7   4801 TIWI 2 M Cramsie/ R Knight 59.0 12.0 [12.0] 6.0F 8.0 4.0 [12.0] 8.0 6.0 8.0 7.0
8   8171 HERE'S TROUBLE Alan Bertram 66.0 8.0 [17.0F] 4.0 10.0 11.0 7.0 [20.0] 7.0 11.0 8.0
9   6855 WATER PISTOL Simon Brown 67.0 6.0 2.0 5.0 [26.0C] 2.0 14.0 24.0C [25.0C] 4.0 10.0
10   1964 FARE THEE WELL Clive Gregory 83.0 14.0 5.0 6.0F 12.0F [26.0C] 13.0 12.0 [16.0] 12.0 9.0
11   5424 RED RED WINE Robyn McWilliam 85.0 10.0 [27.0C] 6.0F 9.0 3.0 10.0 2.0 [25.0C] 23.0C 22.0C
12   6082 SASSY Russell Hosking 93.0 16.0 8.0 6.0F [26.0C] 5.0 17.0 17.0 17.0 7.0 [22.0C]
13   5314 KG Peter Gould 95.0 3.0 17.0F [27.0C] 26.0C [26.0C] 3.0 13.0 4.0 23.0C 6.0
14   6930 IL GATTO John Wells 97.0 13.0 7.0 [27.0C] 7.0 [26.0C] 15.0 14.0 15.0 15.0 11.0
15   AS1 ALLSAIL ALL FOR ONE Russell Waddy 102.0 18.0 10.0 6.0F 4.0 [26.0C] 20.0F 16.0 12.0 [23.0C] 16.0
16   6650 SAVARNA David Sanders 107.0 9.0 17.0F 6.0F 12.0F [26.0C] 11.0 21.0 9.0 [23.0C] 22.0C
17   5818 IMPETUOUS Richard Cornielje 112.0 17.0 11.0 [27.0C] 12.0F [26.0C] 16.0 15.0 13.0 14.0 14.0
18 3.0S 661 UNDER PRESSURE Toni Fox 117.0 [27.0C] 3.0 6.0F 12.0F 26.0C [26.0C] 9.0 25.0C 23.0C 13.0
19   1971 KULANI Noel Borel 117.0 [19.0] 15.0 6.0F [26.0C] 9.0 18.0 18.0 18.0F 16.0 17.0
20   29 HOCKEY TAR Brian Hayes 118.0 11.0 6.0 [27.0C] 26.0C 26.0C [26.0C] 10.0 14.0 13.0 12.0
21   6782 THAT BOAT Darryle Dransfield 123.0 27.0C [27.0C] [27.0C] 11.0 10.0 6.0 19.0 25.0C 10.0 15.0
22   6858 LITTLE WING Raymond Daley 150.0 20.0 [27.0C] 6.0F 12.0F [26.0C] 19.0 24.0C 24.0C 23.0C 22.0C
23   7044 AVVENTURA Peter Mumford 164.0 27.0C [27.0C] [27.0C] 26.0C 26.0C 26.0C 11.0 3.0 23.0C 22.0C
24   3926 KNOTT Bruce Davison 180.0 27.0C [27.0C] [27.0C] 26.0C 26.0C 26.0C 24.0C 25.0C 23.0C 3.0
25   6636 AL FRESCO Dave Griffin 185.0 [27.0C] 14.0 [27.0C] 26.0C 26.0C 26.0C 24.0C 24.0C 23.0C 22.0C
26   4484 AQUATONIC Terry Longhurst 198.0 27.0C [27.0C] [27.0C] 26.0C 26.0C 26.0C 24.0C 24.0C 23.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File