Header File

Friday Twilight Winter Series 2015-2016

Hosted By RMYC Sailing Division

Race 10   (14/08/2015) 

Updated:  4/09/2015  15:35:56

SCRATCH results Start : Div1 15:00 Div2 14:50
Place ETOrd Sail No Boat Name Skipper Fin Tim Elapsd Score DidNot Design Vis
1 1 6073 AVALON Roger Jones 16:08:05 01:08:05 1.0   Sydney 38  
2 2 6117 ENTICER Campbell Letchford 16:11:43 01:11:43 2.0   Elliott 11  
3 3 5314 KG Peter Gould 16:13:43 01:13:43 3.0   Ross 930  
4 4 4090 YOUNG BLOKES Greg Reid 16:11:55 01:21:55 4.0   Young 88  
5 5 9339 HUSSY Grant Pocklington 16:26:55 01:26:55 5.0   Sydney 39cr  
6 6 6855 WATER PISTOL Simon Brown 16:17:08 01:27:08 6.0   Young 99  
7 7 6499 SUPERNOVA David Bates 16:28:28 01:28:28 7.0   Sydney 36 Sp  
8 8 8171 HERE'S TROUBLE Alan Bertram 16:30:43 01:30:43 8.0   Dufour 334  
9 9 6650 SAVARNA David Sanders 16:34:17 01:34:17 9.0   Jeanneau 39i  
10 10 5424 RED RED WINE Robyn McWilliam 16:27:57 01:37:57 10.0   Cavalier  
11 11 29 HOCKEY TAR Brian Hayes 16:28:04 01:38:04 11.0   Dehler 29  
12 12 4801 TIWI 2 M Cramsie/ R Knight 16:30:47 01:40:47 12.0   Farr 920  
13 13 6930 IL GATTO John Wells 16:31:07 01:41:07 13.0   Catalina 309  
14 14 1964 FARE THEE WELL Clive Gregory 16:31:42 01:41:42 14.0   Alan Payne  
15 15 3310 SHINING Trevan Johns/Jim C 16:33:15 01:43:15 15.0   Northshore 33  
16 16 6082 SASSY Russell Hosking 16:33:20 01:43:20 16.0   North Shore 340  
17 17 5818 IMPETUOUS Richard Cornielje 16:36:33 01:46:33 17.0   Traditional 30  
18 18 AS1 ALLSAIL ALL FOR ONE Russell Waddy 16:38:00 01:48:00 18.0   Bavaria B/One  
19 19 1971 KULANI Noel Borel 16:38:19 01:48:19 19.0   East Coast 31  
20 20 4061 FLAT OUT Duncan Satchell 16:42:00 01:52:00     Santana 30 Yes
21 21 6858 LITTLE WING Raymond Daley 16:54:04 02:04:04 20.0   Bavaria 36  
DNC   661 UNDER PRESSURE Toni Fox     27.0 DNC Robertson 950  
DNC   3926 KNOTT Bruce Davison     27.0 DNC Young 88  
DNC   4484 AQUATONIC Terry Longhurst     27.0 DNC Northshore 33  
DNC   6636 AL FRESCO Dave Griffin     27.0 DNC Titan 36  
DNC   6713 KICK BACK Ian Mudie       DNC Harmony 42 Yes
DNC   6782 THAT BOAT Darryle Dransfield     27.0 DNC Bavaria 41  
DNC   7044 AVVENTURA Peter Mumford     27.0 DNC Solaris One 42  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File