Friday Twilight Winter Series 2015-2016
Hosted By RMYC Sailing Division
Race 9   (7/08/2015) 
Updated: 24/08/2015 10:49:08
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot | Design | Vis |
1 | 1 | 4090 | YOUNG BLOKES | Greg Reid | 16:12:28 | 01:22:28 | 1.0 |   | Young 88 |   |
2 | 2 | 6855 | WATER PISTOL | Simon Brown | 16:20:09 | 01:30:09 | 2.0 |   | Young 99 |   |
3 | 3 | 661 | UNDER PRESSURE | Toni Fox | 16:24:42 | 01:34:42 | 3.0 |   | Robertson 950 |   |
4 | 4 | 3310 | SHINING | Trevan Johns/Jim C | 16:25:29 | 01:35:29 | 4.0 |   | Northshore 33 |   |
5 | 5 | 1964 | FARE THEE WELL | Clive Gregory | 16:26:08 | 01:36:08 | 5.0 |   | Alan Payne |   |
6 | 6 | 6713 | KICK BACK | Ian Mudie | 16:29:54 | 01:39:54 |   |   | Harmony 42 | Yes |
7 | 7 | 29 | HOCKEY TAR | Brian Hayes | 16:30:16 | 01:40:16 | 6.0 |   | Dehler 29 |   |
8 | 8 | 6930 | IL GATTO | John Wells | 16:32:03 | 01:42:03 | 7.0 |   | Catalina 309 |   |
9 | 9 | 6082 | SASSY | Russell Hosking | 16:34:00 | 01:44:00 | 8.0 |   | North Shore 340 |   |
10 | 10 | 6073 | AVALON | Roger Jones | 16:46:21 | 01:46:21 | 9.0 |   | Sydney 38 |   |
11 | 11 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 16:37:02 | 01:47:02 | 10.0 |   | Bavaria B/One |   |
12 | 12 | 5818 | IMPETUOUS | Richard Cornielje | 16:40:18 | 01:50:18 | 11.0 |   | Traditional 30 |   |
13 | 13 | 4801 | TIWI 2 | M Cramsie/ R Knight | 16:40:28 | 01:50:28 | 12.0 |   | Farr 920 |   |
14 | 14 | 9339 | HUSSY | Grant Pocklington | 16:54:31 | 01:54:31 | 13.0 |   | Sydney 39cr |   |
15 | 15 | 6636 | AL FRESCO | Dave Griffin | 16:55:24 | 01:55:24 | 14.0 |   | Titan 36 |   |
16 | 16 | 1971 | KULANI | Noel Borel | 16:47:15 | 01:57:15 | 15.0 |   | East Coast 31 |   |
17 | 17 | 6499 | SUPERNOVA | David Bates | 17:00:50 | 02:00:50 | 16.0 |   | Sydney 36 Sp |   |
DNC |   | 3242 | SOLUTIONS | Stephen Dadour |   |   |   | DNC | Dehler 41 | Yes |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 27.0 | DNC | Young 88 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 27.0 | DNC | Northshore 33 |   |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   | 27.0 | DNC | Cavalier |   |
DNC |   | 6117 | ENTICER | Campbell Letchford |   |   | 27.0 | DNC | Elliott 11 |   |
DNC |   | 6714 | ARIA | Ian Mudie |   |   |   | DNC | Harmony 42 | Yes |
DNC |   | 6782 | THAT BOAT | Darryle Dransfield |   |   | 27.0 | DNC | Bavaria 41 |   |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   | 27.0 | DNC | Bavaria 36 |   |
DNC |   | 7044 | AVVENTURA | Peter Mumford |   |   | 27.0 | DNC | Solaris One 42 |   |
DNF |   | 5314 | KG | Peter Gould |   |   | 17.0 | DNF | Ross 930 |   |
DNF |   | 6650 | SAVARNA | David Sanders |   |   | 17.0 | DNF | Jeanneau 39i |   |
DNF |   | 8171 | HERE'S TROUBLE | Alan Bertram |   |   | 17.0 | DNF | Dufour 334 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index