Friday Twilight Winter Series 2015-2016
Hosted By RMYC Sailing Division
Race 8   (31/07/2015) 
Updated: 4/08/2015 12:26:02
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design | Vis |
1 | 1 | 6855 | WATER PISTOL | Simon Brown | 16:54:13 | 02:04:13 | 0.736 | 01:31:25 | 0.736 | 0.736 | 1.0 |   | Young 99 |   |
DNC |   | 29 | HOCKEY TAR | Brian Hayes |   |   | 0.656 |   |   |   | 17.0 | DNC | Dehler 29 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 0.755 |   |   |   | 17.0 | DNC | Young 88 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 17.0 | DNC | Northshore 33 |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.636 |   |   |   | 17.0 | DNC | Traditional 30 |   |
DNC |   | 6713 | KICK BACK | Ian Mudie |   |   | 0.792 |   |   |   |   | DNC | Harmony 42 | Yes |
DNC |   | 6930 | IL GATTO | John Wells |   |   | 0.649 |   |   |   | 17.0 | DNC | Catalina 309 |   |
DNF |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 0.659 |   |   |   | 2.0 | DNF | Robertson 950 |   |
DNF |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 0.672 |   |   |   | 2.0 | DNF | Alan Payne |   |
DNF |   | 1971 | KULANI | Noel Borel |   |   | 0.582 |   |   |   | 2.0 | DNF | East Coast 31 |   |
DNF |   | 3310 | SHINING | Trevan Johns/Jim C |   |   | 0.689 |   |   |   | 2.0 | DNF | Northshore 33 |   |
DNF |   | 4090 | YOUNG BLOKES | Greg Reid |   |   | 0.745 |   |   |   | 2.0 | DNF | Young 88 |   |
DNF |   | 4801 | TIWI 2 | M Cramsie/ R Knight |   |   | 0.674 |   |   |   | 2.0 | DNF | Farr 920 |   |
DNF |   | 5424 | RED RED WINE | Robyn McWilliam |   |   | 0.721 |   |   |   | 2.0 | DNF | Cavalier |   |
DNF |   | 6082 | SASSY | Russell Hosking |   |   | 0.646 |   |   |   | 2.0 | DNF | North Shore 340 |   |
DNF |   | 6714 | ARIA | Ian Mudie |   |   | 0.792 |   |   |   |   | DNF | Harmony 42 | Yes |
DNF |   | 6858 | LITTLE WING | Raymond Daley |   |   | 0.652 |   |   |   | 2.0 | DNF | Bavaria 36 |   |
DNF |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.673 |   |   |   | 2.0 | DNF | Bavaria B/One |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index