Friday Twilight Winter Series 2015-2016
Hosted By RMYC Sailing Division
Race 7   (24/07/2015) 
Updated: 28/07/2015 11:01:48
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot | Design | Vis |
1 | 1 | 6073 | AVALON | Roger Jones | 15:54:52 | 54:52 | 1.0 |   | Sydney 38 |   |
2 | 2 | 6117 | ENTICER | Campbell Letchford | 15:55:28 | 55:28 | 2.0 |   | Elliott 11 |   |
3 | 3 | 9339 | HUSSY | Grant Pocklington | 16:01:37 | 01:01:37 | 3.0 |   | Sydney 39cr |   |
4 | 4 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 15:53:44 | 01:03:44 | 4.0 |   | Bavaria B/One |   |
5 | 5 | 6499 | SUPERNOVA | David Bates | 16:04:17 | 01:04:17 | 5.0 |   | Sydney 36 Sp |   |
6 | 6 | 4090 | YOUNG BLOKES | Greg Reid | 15:54:28 | 01:04:28 | 6.0 |   | Young 88 |   |
7 | 7 | 6930 | IL GATTO | John Wells | 15:59:20 | 01:09:20 | 7.0 |   | Catalina 309 |   |
8 | 8 | 4801 | TIWI 2 | M Cramsie/ R Knight | 16:07:12 | 01:17:12 | 8.0 |   | Farr 920 |   |
9 | 9 | 5424 | RED RED WINE | Robyn McWilliam | 16:10:17 | 01:20:17 | 9.0 |   | Cavalier |   |
10 | 10 | 8171 | HERE'S TROUBLE | Alan Bertram | 16:55:38 | 01:55:38 | 10.0 |   | Dufour 334 |   |
11 | 11 | 6782 | THAT BOAT | Darryle Dransfield | 17:04:51 | 02:04:51 | 11.0 |   | Bavaria 41 |   |
DNC |   | 29 | HOCKEY TAR | Brian Hayes |   |   | 26.0 | DNC | Dehler 29 |   |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 26.0 | DNC | East Coast 31 |   |
DNC |   | 3310 | SHINING | Trevan Johns/Jim C |   |   | 26.0 | DNC | Northshore 33 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 26.0 | DNC | Young 88 |   |
DNC |   | 5314 | KG | Peter Gould |   |   | 26.0 | DNC | Ross 930 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 26.0 | DNC | North Shore 340 |   |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 26.0 | DNC | Titan 36 |   |
DNC |   | 6713 | KICK BACK | Ian Mudie |   |   |   | DNC | Harmony 42 | Yes |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 26.0 | DNC | Young 99 |   |
DNC |   | 7044 | AVVENTURA | Peter Mumford |   |   | 26.0 | DNC | Solaris One 42 |   |
DNF |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 12.0 | DNF | Robertson 950 |   |
DNF |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 12.0 | DNF | Alan Payne |   |
DNF |   | 3242 | SOLUTIONS | Stephen Dadour |   |   |   | DNF | Dehler 41 | Yes |
DNF |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 12.0 | DNF | Traditional 30 |   |
DNF |   | 6650 | SAVARNA | David Sanders |   |   | 12.0 | DNF | Jeanneau 39i |   |
DNF |   | 6858 | LITTLE WING | Raymond Daley |   |   | 12.0 | DNF | Bavaria 36 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index