Friday Twilight Winter Series 2015-2016
Hosted By RMYC Sailing Division
Race 5   (10/07/2015) 
Updated: 13/07/2015 10:55:40
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | DidNot | Design | Vis |
1 | 1 | 9339 | HUSSY | Grant Pocklington | 15:59:19 | 59:19 | 1.0 |   | Sydney 39cr |   |
2 | 2 | 6073 | AVALON | Roger Jones | 15:59:25 | 59:25 | 2.0 |   | Sydney 38 |   |
3 | 3 | 5314 | KG | Peter Gould | 16:00:33 | 01:00:33 | 3.0 |   | Ross 930 |   |
4 | 4 | 6117 | ENTICER | Campbell Letchford | 16:01:14 | 01:01:14 | 4.0 |   | Elliott 11 |   |
5 | 5 | 6499 | SUPERNOVA | David Bates | 16:04:09 | 01:04:09 | 5.0 |   | Sydney 36 Sp |   |
6 | 6 | 6782 | THAT BOAT | Darryle Dransfield | 16:07:42 | 01:07:42 | 6.0 |   | Bavaria 41 |   |
7 | 7 | 8171 | HERE'S TROUBLE | Alan Bertram | 16:10:26 | 01:10:26 | 7.0 |   | Dufour 334 |   |
8 | 8 | 3310 | SHINING | Trevan Johns/Jim C | 16:00:47 | 01:10:47 | 8.0 |   | Northshore 33 |   |
9 | 9 | 4090 | YOUNG BLOKES | Greg Reid | 16:03:30 | 01:13:30 | 9.0 |   | Young 88 |   |
10 | 10 | 5424 | RED RED WINE | Robyn McWilliam | 16:04:16 | 01:14:16 | 10.0 |   | Cavalier |   |
11 | 11 | 6650 | SAVARNA | David Sanders | 16:15:02 | 01:15:02 | 11.0 |   | Jeanneau 39i |   |
12 | 12 | 4801 | TIWI 2 | M Cramsie/ R Knight | 16:05:47 | 01:15:47 | 12.0 |   | Farr 920 |   |
13 | 13 | 1964 | FARE THEE WELL | Clive Gregory | 16:07:08 | 01:17:08 | 13.0 |   | Alan Payne |   |
14 | 14 | 6855 | WATER PISTOL | Simon Brown | 16:07:52 | 01:17:52 | 14.0 |   | Young 99 |   |
15 | 15 | 6930 | IL GATTO | John Wells | 16:08:05 | 01:18:05 | 15.0 |   | Catalina 309 |   |
16 | 16 | 5818 | IMPETUOUS | Richard Cornielje | 16:10:23 | 01:20:23 | 16.0 |   | Traditional 30 |   |
17 | 17 | 6713 | KICK BACK | Ian Mudie | 16:10:41 | 01:20:41 |   |   | Harmony 42 | Yes |
18 | 18 | 6082 | SASSY | Russell Hosking | 16:12:51 | 01:22:51 | 17.0 |   | North Shore 340 |   |
19 | 19 | 1971 | KULANI | Noel Borel | 16:17:08 | 01:27:08 | 18.0 |   | East Coast 31 |   |
20 | 20 | 6858 | LITTLE WING | Raymond Daley | 16:17:20 | 01:27:20 | 19.0 |   | Bavaria 36 |   |
DNC |   | 29 | HOCKEY TAR | Brian Hayes |   |   | 26.0 | DNC | Dehler 29 |   |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 26.0 | DNC | Robertson 950 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 26.0 | DNC | Young 88 |   |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 26.0 | DNC | Titan 36 |   |
DNC |   | 7044 | AVVENTURA | Peter Mumford |   |   | 26.0 | DNC | Solaris One 42 |   |
DNF |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 20.0 | DNF | Bavaria B/One |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index