Header File

Friday Twilight Summer Series 2015-2016

Hosted By RMYC Sailing Division

Updated:  7/04/2016  11:55:11

Series Results [PHS Div 2] for Division 2 up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3310 SHINING Trevan Johns/Jim C 46.0 3.0 3.0 5.0 1.0 [13.0] 1.0 2.0 9.0 5.0 7.0 3.0 5.0 [10.0] [14.0Q] 2.0
2 4801 TIWI 2 M Cramsie/ R Knight 54.0 6.0 6.0 [9.0] 2.0 1.0 8.0 5.0 6.0 6.0 [10.0] 4.0 4.0 1.0 5.0 [19.0C]
3 6930 IL GATTO John Wells 56.0 4.0 8.0 3.0 4.0 11.0 [11.0] 10.0 1.0 [21.0C] [21.0C] 2.0 3.0 5.0 4.0 1.0
4 4061 FLAT OUT Duncan Satchell 73.0 5.0 2.0 2.0 11.0 12.0 14.0 [21.0C] [21.0C] 2.0 4.0 1.0 8.0F 4.0 8.0 [19.0C]
5 3926 KNOTT Bruce Davison 75.0 [10.0] 5.0 6.0 7.0 5.0 4.0 9.0 7.0 [21.0C] [9.0] 7.0 7.0 7.0 6.0 5.0
6 130 HOCKEY TAR Brian Hayes 77.0 [21.0C] 7.0 8.0 [21.0C] 4.0 5.0 12.0 3.0 [21.0C] 6.0 5.0 2.0 11.0 11.0 3.0
7 5424 RED RED WINE Robyn McWilliam 81.0 1.0 11.0 [12.0] 10.0 9.0 6.0 7.0 4.0 [21.0C] 11.0 8.0 1.0 6.0 7.0 [19.0C]
8 6708 TANGO Brian Plain 87.0 9.0 4.0 11.0 6.0 3.0 3.0 8.0 10.0 [21.0C] 12.0 [12.0F] 6.0 [21.0C] 9.0 6.0F
9 1971 KULANI Noel Borel 97.0 2.0 9.0 1.0 12.0F 21.0C 21.0C 1.0 12.0S 3.0 [21.0C] 6.0 [21.0C] 3.0 [21.0C] 6.0F
10 6123 INSPIRATION Roger Digby 101.0 8.0 1.0 4.0 9.0 10.0 10.0 13.0 2.0 [21.0C] 5.0 11.0 [21.0C] 9.0 [21.0C] 19.0C
11 1964 FARE THEE WELL Clive Gregory 110.0 7.0 21.0C 10.0 5.0 8.0 9.0 6.0 8.0 21.0C [21.0C] [21.0C] [21.0C] 8.0 3.0 4.0
12 5818 IMPETUOUS Richard Cornielje 141.0 21.0C 21.0C 21.0C 3.0 2.0 2.0 11.0 21.0C [21.0C] 8.0 [21.0C] [21.0C] 2.0 10.0 19.0C
13 661 UNDER PRESSURE Toni Fox 165.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 4.0 5.0 [21.0C] 1.0 9.0 [21.0C] [21.0C] 1.0 19.0C
14 6082 SASSY Russell Hosking 167.0 21.0C 10.0 7.0 8.0 6.0 13.0 21.0C 21.0C 21.0C 21.0C 12.0F [21.0C] [21.0C] [21.0C] 6.0F
15 192 MISTRAL IX Phillip Pryke 195.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 4.0 2.0 [21.0C] [21.0C] [21.0C] 2.0 19.0C
16 5679 MERAPIN Bruce Sinnott 205.0 21.0C 21.0C 21.0C 21.0C 21.0C 12.0 3.0 21.0C 21.0C 3.0 21.0C [21.0C] [21.0C] [21.0C] 19.0C
17 4467 KAMA III David Cunningham 211.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 1.0 13.0 10.0 [21.0C] [21.0C] [21.0C] 19.0C
18 AS1 ALLSAIL ALL FOR ONE Russell Waddy 213.0 21.0C 21.0C 21.0C 21.0C 7.0 7.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 12.0 19.0C
19 6858 LITTLE WING Raymond Daley 250.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 19.0C
19 4484 AQUATONIC Terry Longhurst 250.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File