Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 15   (18/03/2016) 
Updated: 7/04/2016 11:54:53
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design | Vis |
1 | 1 | 5424 | RED RED WINE | Robyn McWilliam | 17:54:28 | 01:04:28 | 44:21 | 0.688 | 0.712 | 0.698 | 1.0 |   | Cavalier |   |
2 | 6 | 1971 | KULANI | Noel Borel | 18:01:46 | 01:11:46 | 44:38 | 0.622 | 0.639 | 0.631 | 2.0 |   | East Coast 31 |   |
3 | 2 | 3310 | SHINING | Trevan Johns/Jim C | 17:55:57 | 01:05:57 | 44:51 | 0.680 | 0.696 | 0.688 | 3.0 |   | Northshore 33 |   |
4 | 8 | 6930 | IL GATTO | John Wells | 18:02:49 | 01:12:49 | 45:18 | 0.622 | 0.630 | 0.626 | 4.0 |   | Catalina 309 |   |
5 | 9 | 4061 | FLAT OUT | Duncan Satchell | 18:04:08 | 01:14:08 | 45:53 | 0.619 | 0.619 | 0.619 | 5.0 |   | Santana 30 |   |
6 | 5 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:00:35 | 01:10:35 | 45:57 | 0.651 | 0.650 | 0.651 | 6.0 |   | Farr 920 |   |
7 | 3 | 1964 | FARE THEE WELL | Clive Gregory | 17:57:09 | 01:07:09 | 47:08 | 0.702 | 0.683 | 0.695 | 7.0 |   | Alan Payne |   |
8 | 10 | 6123 | INSPIRATION | Roger Digby | 18:08:02 | 01:18:02 | 47:27 | 0.608 | 0.588 | 0.602 | 8.0 |   | Bavaria 31 |   |
9 | 7 | 6708 | TANGO | Brian Plain | 18:01:55 | 01:11:55 | 48:15 | 0.671 | 0.638 | 0.664 | 9.0 |   | Jeanneau 36i |   |
10 | 4 | 3926 | KNOTT | Bruce Davison | 18:00:31 | 01:10:31 | 49:00 | 0.695 | 0.651 | 0.688 | 10.0 |   | Young 88 |   |
DNC |   | 130 | HOCKEY TAR | Brian Hayes |   |   |   | 0.646 |   |   | 21.0 | DNC | Dehler 29 |   |
DNC |   | 192 | MISTRAL IX | Phillip Pryke |   |   |   | 0.693 |   |   | 21.0 | DNC | Peter Cole 40 |   |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   |   | 0.699 |   |   | 21.0 | DNC | Robertson 950 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   |   | 0.648 |   |   | 21.0 | DNC | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.689 |   |   | 21.0 | DNC | Northshore 33 |   |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   |   | 0.626 |   |   | 21.0 | DNC | Catalina 34 |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.628 |   |   | 21.0 | DNC | Traditional 30 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   |   | 0.626 |   |   | 21.0 | DNC | North Shore 340 |   |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   |   | 0.588 |   |   | 21.0 | DNC | Bavaria 36 |   |
DNC |   | 6963 | SOLSTICE | Neil Baird |   |   |   | 0.655 |   |   |   | DNC | Jeanneau Sunfast 320 | Yes |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.623 |   |   | 21.0 | DNC | Bavaria B/One |   |
Results by : TopYacht Software
LinkBack : back to Series Index