Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 14   (11/03/2016) 
Updated: 7/04/2016 11:54:34
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 8 | 6123 | INSPIRATION | Roger Digby | 18:05:03 | 01:15:03 | 44:57 | 0.599 | 0.630 | 0.608 | 1.0 |   | Bavaria 31 |
2 | 7 | 4061 | FLAT OUT | Duncan Satchell | 18:04:53 | 01:14:53 | 45:41 | 0.610 | 0.631 | 0.619 | 2.0 |   | Santana 30 |
3 | 2 | 3310 | SHINING | Trevan Johns/Jim C | 17:58:55 | 01:08:55 | 46:27 | 0.674 | 0.686 | 0.680 | 3.0 |   | Northshore 33 |
4 | 3 | 6708 | TANGO | Brian Plain | 18:00:22 | 01:10:22 | 47:09 | 0.670 | 0.672 | 0.671 | 4.0 |   | Jeanneau 36i |
5 | 1 | 3926 | KNOTT | Bruce Davison | 17:58:00 | 01:08:00 | 47:16 | 0.695 | 0.695 | 0.695 | 5.0 |   | Young 88 |
6 | 5 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:02:45 | 01:12:45 | 47:30 | 0.653 | 0.650 | 0.651 | 6.0 |   | Farr 920 |
7 | 6 | 130 | HOCKEY TAR | Brian Hayes | 18:04:44 | 01:14:44 | 48:48 | 0.653 | 0.632 | 0.646 | 7.0 |   | Dehler 29 |
8 | 10 | 6930 | IL GATTO | John Wells | 18:08:13 | 01:18:13 | 49:07 | 0.628 | 0.604 | 0.622 | 8.0 |   | Catalina 309 |
9 | 11 | 1971 | KULANI | Noel Borel | 18:08:25 | 01:18:25 | 49:15 | 0.628 | 0.603 | 0.622 | 9.0 |   | East Coast 31 |
10 | 9 | 6082 | SASSY | Russell Hosking | 18:08:04 | 01:18:04 | 49:20 | 0.632 | 0.605 | 0.626 | 10.0 |   | North Shore 340 |
11 | 4 | 5424 | RED RED WINE | Robyn McWilliam | 18:02:21 | 01:12:21 | 50:17 | 0.695 | 0.653 | 0.688 | 11.0 |   | Cavalier |
DNC |   | 192 | MISTRAL IX | Phillip Pryke |   |   |   | 0.693 |   |   | 21.0 | DNC | Peter Cole 40 |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   |   | 0.699 |   |   | 21.0 | DNC | Robertson 950 |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   |   | 0.702 |   |   | 21.0 | DNC | Alan Payne |
DNC |   | 4467 | KAMA III | David Cunningham |   |   |   | 0.648 |   |   | 21.0 | DNC | Beneteau First 345 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.689 |   |   | 21.0 | DNC | Northshore 33 |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   |   | 0.626 |   |   | 21.0 | DNC | Catalina 34 |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.628 |   |   | 21.0 | DNC | Traditional 30 |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   |   | 0.588 |   |   | 21.0 | DNC | Bavaria 36 |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.623 |   |   | 21.0 | DNC | Bavaria B/One |
Results by : TopYacht Software
LinkBack : back to Series Index