Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 13   (4/03/2016) 
Updated: 11/03/2016 14:19:52
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 4 | 1971 | KULANI | Noel Borel | 18:23:23 | 01:33:23 | 57:48 | 0.619 | 0.665 | 0.628 | 1.0 |   | East Coast 31 |
2 | 11 | 4061 | FLAT OUT | Duncan Satchell | 18:29:29 | 01:39:29 | 59:47 | 0.601 | 0.624 | 0.610 | 2.0 |   | Santana 30 |
3 | 8 | 6930 | IL GATTO | John Wells | 18:28:17 | 01:38:17 | 01:01:20 | 0.624 | 0.632 | 0.628 | 3.0 |   | Catalina 309 |
4 | 12 | 6123 | INSPIRATION | Roger Digby | 18:33:36 | 01:43:36 | 01:01:57 | 0.598 | 0.599 | 0.599 | 4.0 |   | Bavaria 31 |
5 | 3 | 3310 | SHINING | Trevan Johns/Jim C | 18:22:08 | 01:32:08 | 01:02:06 | 0.674 | 0.674 | 0.674 | 5.0 |   | Northshore 33 |
6 | 1 | 3926 | KNOTT | Bruce Davison | 18:19:34 | 01:29:34 | 01:02:20 | 0.696 | 0.693 | 0.695 | 6.0 |   | Young 88 |
7 | 10 | 6082 | SASSY | Russell Hosking | 18:28:30 | 01:38:30 | 01:02:21 | 0.633 | 0.630 | 0.632 | 7.0 |   | North Shore 340 |
8 | 5 | 130 | HOCKEY TAR | Brian Hayes | 18:25:16 | 01:35:16 | 01:02:24 | 0.655 | 0.652 | 0.653 | 8.0 |   | Dehler 29 |
9 | 6 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:25:52 | 01:35:52 | 01:03:05 | 0.658 | 0.648 | 0.653 | 9.0 |   | Farr 920 |
10 | 2 | 1964 | FARE THEE WELL | Clive Gregory | 18:20:40 | 01:30:40 | 01:04:17 | 0.709 | 0.685 | 0.702 | 10.0 |   | Alan Payne |
11 | 9 | 6708 | TANGO | Brian Plain | 18:28:25 | 01:38:25 | 01:06:38 | 0.677 | 0.631 | 0.670 | 11.0 |   | Jeanneau 36i |
12 | 7 | 5424 | RED RED WINE | Robyn McWilliam | 18:25:55 | 01:35:55 | 01:07:20 | 0.702 | 0.647 | 0.695 | 12.0 |   | Cavalier |
DNC |   | 192 | MISTRAL IX | Phillip Pryke |   |   |   | 0.693 |   |   | 21.0 | DNC | Peter Cole 40 |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   |   | 0.699 |   |   | 21.0 | DNC | Robertson 950 |
DNC |   | 4467 | KAMA III | David Cunningham |   |   |   | 0.648 |   |   | 21.0 | DNC | Beneteau First 345 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.689 |   |   | 21.0 | DNC | Northshore 33 |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   |   | 0.626 |   |   | 21.0 | DNC | Catalina 34 |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.628 |   |   | 21.0 | DNC | Traditional 30 |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   |   | 0.588 |   |   | 21.0 | DNC | Bavaria 36 |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.623 |   |   | 21.0 | DNC | Bavaria B/One |
Results by : TopYacht Software
LinkBack : back to Series Index