Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 12   (26/02/2016) 
Updated: 29/02/2016 09:01:22
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 3 | 3310 | SHINING | Trevan Johns/Jim C | 18:25:06 | 01:35:06 | 01:03:09 | 0.664 | 0.693 | 0.674 | 1.0 |   | Northshore 33 |
2 | 6 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:28:19 | 01:38:19 | 01:03:43 | 0.648 | 0.671 | 0.658 | 2.0 |   | Farr 920 |
3 | 7 | 5818 | IMPETUOUS | Richard Cornielje | 18:34:12 | 01:44:12 | 01:04:55 | 0.623 | 0.633 | 0.628 | 3.0 |   | Traditional 30 |
4 | 8 | 6930 | IL GATTO | John Wells | 18:35:22 | 01:45:22 | 01:05:39 | 0.623 | 0.626 | 0.624 | 4.0 |   | Catalina 309 |
5 | 1 | 1964 | FARE THEE WELL | Clive Gregory | 18:23:00 | 01:33:00 | 01:05:56 | 0.709 | 0.709 | 0.709 | 5.0 |   | Alan Payne |
6 | 5 | 6708 | TANGO | Brian Plain | 18:27:25 | 01:37:25 | 01:06:03 | 0.678 | 0.677 | 0.677 | 6.0 |   | Jeanneau 36i |
7 | 2 | 3926 | KNOTT | Bruce Davison | 18:24:59 | 01:34:59 | 01:06:12 | 0.697 | 0.694 | 0.696 | 7.0 |   | Young 88 |
8 | 9 | 6082 | SASSY | Russell Hosking | 18:35:30 | 01:45:30 | 01:07:25 | 0.639 | 0.625 | 0.633 | 8.0 |   | North Shore 340 |
9 | 10 | 6123 | INSPIRATION | Roger Digby | 18:42:08 | 01:52:08 | 01:07:44 | 0.604 | 0.588 | 0.598 | 9.0 |   | Bavaria 31 |
10 | 4 | 5424 | RED RED WINE | Robyn McWilliam | 18:25:47 | 01:35:47 | 01:07:55 | 0.709 | 0.688 | 0.702 | 10.0 |   | Cavalier |
11 | 11 | 4061 | FLAT OUT | Duncan Satchell | 18:43:34 | 01:53:34 | 01:08:56 | 0.607 | 0.581 | 0.601 | 11.0 |   | Santana 30 |
DNC |   | 130 | HOCKEY TAR | Brian Hayes |   |   |   | 0.655 |   |   | 21.0 | DNC | Dehler 29 |
DNC |   | 192 | MISTRAL IX | Phillip Pryke |   |   |   | 0.693 |   |   | 21.0 | DNC | Peter Cole 40 |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   |   | 0.699 |   |   | 21.0 | DNC | Robertson 950 |
DNC |   | 4467 | KAMA III | David Cunningham |   |   |   | 0.648 |   |   | 21.0 | DNC | Beneteau First 345 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.689 |   |   | 21.0 | DNC | Northshore 33 |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   |   | 0.626 |   |   | 21.0 | DNC | Catalina 34 |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   |   | 0.588 |   |   | 21.0 | DNC | Bavaria 36 |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.623 |   |   | 21.0 | DNC | Bavaria B/One |
DNF |   | 1971 | KULANI | Noel Borel |   |   |   | 0.619 |   |   | 12.0 | DNF | East Coast 31 |
Results by : TopYacht Software
LinkBack : back to Series Index