Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 11   (19/02/2016) 
Updated: 22/02/2016 14:44:05
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design |
1 | 5 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:15:07 | 01:25:07 | 54:18 | 0.638 | 0.672 | 0.648 | 1.0 |   | Farr 920 |
2 | 8 | 5818 | IMPETUOUS | Richard Cornielje | 18:20:10 | 01:30:10 | 55:22 | 0.614 | 0.634 | 0.623 | 2.0 |   | Traditional 30 |
3 | 4 | 6708 | TANGO | Brian Plain | 18:13:09 | 01:23:09 | 55:38 | 0.669 | 0.688 | 0.678 | 3.0 |   | Jeanneau 36i |
4 | 6 | 130 | HOCKEY TAR | Brian Hayes | 18:16:43 | 01:26:43 | 56:22 | 0.650 | 0.659 | 0.655 | 4.0 |   | Dehler 29 |
5 | 2 | 3926 | KNOTT | Bruce Davison | 18:11:34 | 01:21:34 | 56:27 | 0.692 | 0.701 | 0.697 | 5.0 |   | Young 88 |
6 | 7 | 6082 | SASSY | Russell Hosking | 18:19:30 | 01:29:30 | 57:11 | 0.639 | 0.639 | 0.639 | 6.0 |   | North Shore 340 |
7 | 10 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 18:22:08 | 01:32:08 | 57:35 | 0.625 | 0.621 | 0.623 | 7.0 |   | Bavaria B/One |
8 | 1 | 1964 | FARE THEE WELL | Clive Gregory | 18:10:58 | 01:20:58 | 57:39 | 0.712 | 0.706 | 0.709 | 8.0 |   | Alan Payne |
9 | 3 | 5424 | RED RED WINE | Robyn McWilliam | 18:11:59 | 01:21:59 | 58:42 | 0.716 | 0.698 | 0.709 | 9.0 |   | Cavalier |
10 | 12 | 6123 | INSPIRATION | Roger Digby | 18:26:51 | 01:36:51 | 59:05 | 0.610 | 0.590 | 0.604 | 10.0 |   | Bavaria 31 |
11 | 11 | 6930 | IL GATTO | John Wells | 18:26:06 | 01:36:06 | 01:00:27 | 0.629 | 0.595 | 0.623 | 11.0 |   | Catalina 309 |
12 | 13 | 4061 | FLAT OUT | Duncan Satchell | 18:29:33 | 01:39:33 | 01:01:01 | 0.613 | 0.574 | 0.607 | 12.0 |   | Santana 30 |
13 | 9 | 3310 | SHINING | Trevan Johns/Jim C | 18:21:10 | 01:31:10 | 01:01:10 | 0.671 | 0.627 | 0.664 | 13.0 |   | Northshore 33 |
DNC |   | 192 | MISTRAL IX | Phillip Pryke |   |   |   | 0.693 |   |   | 21.0 | DNC | Peter Cole 40 |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   |   | 0.699 |   |   | 21.0 | DNC | Robertson 950 |
DNC |   | 1971 | KULANI | Noel Borel |   |   |   | 0.619 |   |   | 21.0 | DNC | East Coast 31 |
DNC |   | 4467 | KAMA III | David Cunningham |   |   |   | 0.648 |   |   | 21.0 | DNC | Beneteau First 345 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.689 |   |   | 21.0 | DNC | Northshore 33 |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   |   | 0.626 |   |   | 21.0 | DNC | Catalina 34 |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   |   | 0.588 |   |   | 21.0 | DNC | Bavaria 36 |
Results by : TopYacht Software
LinkBack : back to Series Index