Header Image

Friday Twilight Summer Series 2015-2016

Hosted By RMYC Sailing Division

Race 10   (12/02/2016) 

Updated:  19/02/2016  15:31:49

Division 2 PHS Div 2 results Start : 16:50
Place ETOrd Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score DidNot Design
1 3 3310 SHINING Trevan Johns/Jim C 18:20:23 01:30:23 59:45 0.661 0.689 0.671 1.0   Northshore 33
2 8 5818 IMPETUOUS Richard Cornielje 18:30:28 01:40:28 01:01:05 0.608 0.620 0.614 2.0   Traditional 30
3 5 6708 TANGO Brian Plain 18:22:39 01:32:39 01:01:37 0.665 0.672 0.669 3.0   Jeanneau 36i
4 2 3926 KNOTT Bruce Davison 18:19:44 01:29:44 01:01:50 0.689 0.694 0.692 4.0   Young 88
5 6 130 HOCKEY TAR Brian Hayes 18:25:36 01:35:36 01:01:57 0.648 0.652 0.650 5.0   Dehler 29
6 1 5424 RED RED WINE Robyn McWilliam 18:17:01 01:27:01 01:02:18 0.716 0.716 0.716 6.0   Cavalier
7 8 AS1 ALLSAIL ALL FOR ONE Russell Waddy 18:30:28 01:40:28 01:03:12 0.629 0.620 0.625 7.0   Bavaria B/One
8 7 4801 TIWI 2 M Cramsie/ R Knight 18:30:24 01:40:24 01:04:40 0.644 0.621 0.638 8.0   Farr 920
9 4 1964 FARE THEE WELL Clive Gregory 18:22:21 01:32:21 01:06:24 0.719 0.675 0.712 9.0   Alan Payne
10 11 6123 INSPIRATION Roger Digby 18:39:42 01:49:42 01:07:34 0.616 0.568 0.610 10.0   Bavaria 31
11 9 6930 IL GATTO John Wells 18:36:46 01:46:46 01:07:48 0.635 0.584 0.629 11.0   Catalina 309
12 10 5679 MERAPIN Bruce Sinnott 18:38:20 01:48:20 01:08:28 0.632 0.575 0.626 12.0   Catalina 34
13 12 6082 SASSY Russell Hosking 18:40:29 01:50:29 01:11:16 0.645 0.564 0.639 13.0   North Shore 340
14 13 4061 FLAT OUT Duncan Satchell 18:46:42 01:56:42 01:12:14 0.619 0.534 0.613 14.0   Santana 30

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image