Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 10   (12/02/2016) 
Updated: 19/02/2016 15:31:48
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot |
1 | 6 | 4521 | ENCHANTRESS | Richard Hopkins | 18:35:35 | 01:35:35 | 01:11:53 | 0.752 | 0.793 | 0.763 | 1.0 |   |
2 | 2 | 6117 | ENTICER | Campbell Letchford | 18:22:13 | 01:22:13 | 01:13:45 | 0.897 | 0.922 | 0.909 | 2.0 |   |
3 | 7 | 6855 | WATER PISTOL | Simon Brown | 18:36:05 | 01:36:05 | 01:14:39 | 0.777 | 0.789 | 0.783 | 3.0 |   |
4 | 1 | 6073 | AVALON | Roger Jones | 18:21:56 | 01:21:56 | 01:15:28 | 0.921 | 0.925 | 0.923 | 4.0 |   |
5 | 8 | 4090 | YOUNG BLOKES | Greg Reid | 18:40:48 | 01:40:48 | 01:15:48 | 0.752 | 0.752 | 0.752 | 5.0 |   |
6 | 9 | 2200 | ZAHN | Seamus Campbell | 18:41:43 | 01:41:43 | 01:16:30 | 0.752 | 0.745 | 0.749 | 6.0 |   |
7 | 4 | 6499 | SUPERNOVA | David Bates | 18:29:41 | 01:29:41 | 01:16:41 | 0.855 | 0.845 | 0.850 | 7.0 |   |
8 | 10 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:41:54 | 01:41:54 | 01:17:02 | 0.756 | 0.744 | 0.750 | 8.0 |   |
9 | 3 | 3242 | SOLUTIONS | Stephen Dadour | 18:29:39 | 01:29:39 | 01:19:04 | 0.882 | 0.846 | 0.873 | 9.0 |   |
10 | 11 | 6942 | ACCOUNTABILITY | Murray Thompson | 18:42:43 | 01:42:43 | 01:20:07 | 0.780 | 0.738 | 0.772 | 10.0 |   |
11 | 5 | 9339 | HUSSY | Grant Pocklington | 18:31:44 | 01:31:44 | 01:20:38 | 0.879 | 0.826 | 0.870 | 11.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index