Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 8   (29/01/2016) 
Updated: 3/02/2016 11:29:56
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design | Vis |
1 | 3 | 6930 | IL GATTO | John Wells | 18:15:31 | 01:25:31 | 54:03 | 0.632 | 0.703 | 0.641 | 1.0 |   | Catalina 309 |   |
2 | 9 | 6123 | INSPIRATION | Roger Digby | 18:25:30 | 01:35:30 | 58:44 | 0.615 | 0.630 | 0.622 | 2.0 |   | Bavaria 31 |   |
3 | 6 | 130 | HOCKEY TAR | Brian Hayes | 18:21:16 | 01:31:16 | 59:25 | 0.651 | 0.659 | 0.655 | 3.0 |   | Dehler 29 |   |
4 | 1 | 5424 | RED RED WINE | Robyn McWilliam | 18:13:39 | 01:23:39 | 59:49 | 0.715 | 0.719 | 0.717 | 4.0 |   | Cavalier |   |
5 | 4 | 661 | UNDER PRESSURE | Toni Fox | 18:16:11 | 01:26:11 | 01:00:09 | 0.698 | 0.698 | 0.698 | 5.0 |   | Robertson 950 |   |
6 | 7 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:24:22 | 01:34:22 | 01:01:20 | 0.650 | 0.637 | 0.644 | 6.0 |   | Farr 920 |   |
7 | 5 | 3926 | KNOTT | Bruce Davison | 18:17:17 | 01:27:17 | 01:01:22 | 0.703 | 0.689 | 0.696 | 7.0 |   | Young 88 |   |
8 | 2 | 1964 | FARE THEE WELL | Clive Gregory | 18:15:07 | 01:25:07 | 01:01:48 | 0.726 | 0.707 | 0.719 | 8.0 |   | Alan Payne |   |
9 | 8 | 3310 | SHINING | Trevan Johns/Jim C | 18:24:32 | 01:34:32 | 01:02:52 | 0.665 | 0.636 | 0.658 | 9.0 |   | Northshore 33 |   |
10 | 10 | 6708 | TANGO | Brian Plain | 18:25:56 | 01:35:56 | 01:05:08 | 0.679 | 0.627 | 0.672 | 10.0 |   | Jeanneau 36i |   |
DNC |   | 192 | MISTRAL IX | Phillip Pryke |   |   |   | 0.693 |   |   | 21.0 | DNC | Peter Cole 40 |   |
DNC |   | 4061 | FLAT OUT | Duncan Satchell |   |   |   | 0.619 |   |   | 21.0 | DNC | Santana 30 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   |   | 0.648 |   |   | 21.0 | DNC | Beneteau First 345 |   |
DNC |   | 4475 | SEDUCER | Charles Mayson |   |   |   | 0.648 |   |   |   | DNC | Traditional 30 | Yes |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.689 |   |   | 21.0 | DNC | Northshore 33 |   |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   |   | 0.630 |   |   | 21.0 | DNC | Catalina 34 |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.614 |   |   | 21.0 | DNC | Traditional 30 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   |   | 0.645 |   |   | 21.0 | DNC | North Shore 340 |   |
DNC |   | 6713 | KICK BACK | Ian Mudie |   |   |   | 0.678 |   |   |   | DNC | Harmony 42 | Yes |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   |   | 0.588 |   |   | 21.0 | DNC | Bavaria 36 |   |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.629 |   |   | 21.0 | DNC | Bavaria B/One |   |
DNS |   | 1971 | KULANI | Noel Borel |   |   |   | 0.610 |   |   | 12.0 | DNS | East Coast 31 |   |
Results by : TopYacht Software
LinkBack : back to Series Index