Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 7   (15/01/2016) 
Updated: 18/01/2016 09:50:03
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design |
1 | 2 | 4467 | KAMA III | David Cunningham | 18:10:42 | 01:20:42 | 0.638 | 51:29 | 0.687 | 0.648 | 1.0 |   | Beneteau First 345 |
2 | 5 | 4061 | FLAT OUT | Duncan Satchell | 18:18:45 | 01:28:45 | 0.614 | 54:30 | 0.624 | 0.619 | 2.0 |   | Santana 30 |
3 | 6 | 1971 | KULANI | Noel Borel | 18:20:51 | 01:30:51 | 0.610 | 55:25 | 0.610 | 0.610 | 3.0 |   | East Coast 31 |
4 | 1 | 192 | MISTRAL IX | Phillip Pryke | 18:10:29 | 01:20:29 | 0.698 | 56:11 | 0.689 | 0.693 | 4.0 |   | Peter Cole 40 |
5 | 3 | 3310 | SHINING | Trevan Johns/Jim C | 18:14:03 | 01:24:03 | 0.671 | 56:24 | 0.659 | 0.665 | 5.0 |   | Northshore 33 |
6 | 4 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:18:19 | 01:28:19 | 0.657 | 58:01 | 0.627 | 0.650 | 6.0 |   | Farr 920 |
DNC |   | 130 | HOCKEY TAR | Brian Hayes |   |   | 0.651 |   |   |   | 21.0 | DNC | Dehler 29 |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 0.698 |   |   |   | 21.0 | DNC | Robertson 950 |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 0.726 |   |   |   | 21.0 | DNC | Alan Payne |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 0.703 |   |   |   | 21.0 | DNC | Young 88 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 21.0 | DNC | Northshore 33 |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   | 0.715 |   |   |   | 21.0 | DNC | Cavalier |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   | 0.630 |   |   |   | 21.0 | DNC | Catalina 34 |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.614 |   |   |   | 21.0 | DNC | Traditional 30 |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 0.645 |   |   |   | 21.0 | DNC | North Shore 340 |
DNC |   | 6123 | INSPIRATION | Roger Digby |   |   | 0.615 |   |   |   | 21.0 | DNC | Bavaria 31 |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 0.679 |   |   |   | 21.0 | DNC | Jeanneau 36i |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   | 0.588 |   |   |   | 21.0 | DNC | Bavaria 36 |
DNC |   | 6930 | IL GATTO | John Wells |   |   | 0.632 |   |   |   | 21.0 | DNC | Catalina 309 |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.629 |   |   |   | 21.0 | DNC | Bavaria B/One |
Results by : TopYacht Software
LinkBack : back to Series Index