Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 6   (8/01/2016) 
Updated: 13/01/2016 15:41:35
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design | Vis |
1 | 1 | 661 | UNDER PRESSURE | Toni Fox | 17:33:52 | 43:52 | 0.688 | 30:11 | 0.753 | 0.698 | 1.0 |   | Robertson 950 |   |
2 | 2 | 192 | MISTRAL IX | Phillip Pryke | 17:34:04 | 44:04 | 0.688 | 30:19 | 0.749 | 0.698 | 2.0 |   | Peter Cole 40 |   |
3 | 6 | 5679 | MERAPIN | Bruce Sinnott | 17:40:20 | 50:20 | 0.621 | 31:15 | 0.656 | 0.630 | 3.0 |   | Catalina 34 |   |
4 | 9 | 4061 | FLAT OUT | Duncan Satchell | 17:43:10 | 53:10 | 0.607 | 32:16 | 0.621 | 0.614 | 4.0 |   | Santana 30 |   |
5 | 10 | 6123 | INSPIRATION | Roger Digby | 17:43:40 | 53:40 | 0.614 | 32:57 | 0.615 | 0.615 | 5.0 |   | Bavaria 31 |   |
6 | 7 | 130 | HOCKEY TAR | Brian Hayes | 17:40:43 | 50:43 | 0.651 | 33:01 | 0.651 | 0.651 | 6.0 |   | Dehler 29 |   |
7 | 5 | 3310 | SHINING | Trevan Johns/Jim C | 17:39:13 | 49:13 | 0.671 | 33:02 | 0.671 | 0.671 | 7.0 |   | Northshore 33 |   |
8 | 11 | 5818 | IMPETUOUS | Richard Cornielje | 17:44:10 | 54:10 | 0.619 | 33:32 | 0.610 | 0.614 | 8.0 |   | Traditional 30 |   |
9 | 4 | 3926 | KNOTT | Bruce Davison | 17:38:26 | 48:26 | 0.710 | 34:23 | 0.682 | 0.703 | 9.0 |   | Young 88 |   |
10 | 8 | 4801 | TIWI 2 | M Cramsie/ R Knight | 17:41:55 | 51:55 | 0.664 | 34:28 | 0.636 | 0.657 | 10.0 |   | Farr 920 |   |
11 | 3 | 5424 | RED RED WINE | Robyn McWilliam | 17:38:04 | 48:04 | 0.722 | 34:42 | 0.687 | 0.715 | 11.0 |   | Cavalier |   |
12 | 12 | 6708 | TANGO | Brian Plain | 17:46:57 | 56:57 | 0.686 | 39:04 | 0.580 | 0.679 | 12.0 |   | Jeanneau 36i |   |
13 | 13 | 6713 | KICK BACK | Ian Mudie | 17:57:53 | 01:07:53 | 0.685 | 46:30 | 0.486 | 0.678 |   |   | Harmony 42 | Yes |
14 | 14 | 4467 | KAMA III | David Cunningham | 18:04:04 | 01:14:04 | 0.644 | 47:42 | 0.446 | 0.638 | 13.0 |   | Beneteau First 345 |   |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 0.726 |   |   |   | 21.0 | DNC | Alan Payne |   |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 0.610 |   |   |   | 21.0 | DNC | East Coast 31 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 21.0 | DNC | Northshore 33 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 0.645 |   |   |   | 21.0 | DNC | North Shore 340 |   |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   | 0.588 |   |   |   | 21.0 | DNC | Bavaria 36 |   |
DNC |   | 6930 | IL GATTO | John Wells |   |   | 0.632 |   |   |   | 21.0 | DNC | Catalina 309 |   |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.629 |   |   |   | 21.0 | DNC | Bavaria B/One |   |
Results by : TopYacht Software
LinkBack : back to Series Index