Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 5   (18/12/2015) 
Updated: 21/12/2015 09:51:37
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design |
1 | 8 | 4061 | FLAT OUT | Duncan Satchell | 18:33:10 | 01:43:10 | 0.598 | 01:01:42 | 0.637 | 0.607 | 1.0 |   | Santana 30 |
2 | 7 | 6930 | IL GATTO | John Wells | 18:31:54 | 01:41:54 | 0.623 | 01:03:29 | 0.645 | 0.632 | 2.0 |   | Catalina 309 |
3 | 3 | 3310 | SHINING | Trevan Johns/Jim C | 18:27:01 | 01:37:01 | 0.665 | 01:04:31 | 0.677 | 0.671 | 3.0 |   | Northshore 33 |
4 | 5 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:28:12 | 01:38:12 | 0.659 | 01:04:43 | 0.669 | 0.664 | 4.0 |   | Farr 920 |
5 | 6 | 130 | HOCKEY TAR | Brian Hayes | 18:30:56 | 01:40:56 | 0.651 | 01:05:42 | 0.651 | 0.651 | 5.0 |   | Dehler 29 |
6 | 9 | 1971 | KULANI | Noel Borel | 18:37:50 | 01:47:50 | 0.611 | 01:05:53 | 0.609 | 0.610 | 6.0 |   | East Coast 31 |
7 | 2 | 3926 | KNOTT | Bruce Davison | 18:22:42 | 01:32:42 | 0.711 | 01:05:55 | 0.709 | 0.710 | 7.0 |   | Young 88 |
8 | 1 | 5424 | RED RED WINE | Robyn McWilliam | 18:21:19 | 01:31:19 | 0.725 | 01:06:12 | 0.719 | 0.722 | 8.0 |   | Cavalier |
9 | 4 | 661 | UNDER PRESSURE | Toni Fox | 18:27:22 | 01:37:22 | 0.695 | 01:07:40 | 0.675 | 0.688 | 9.0 |   | Robertson 950 |
10 | 10 | 4467 | KAMA III | David Cunningham | 18:39:48 | 01:49:48 | 0.651 | 01:11:29 | 0.598 | 0.644 | 10.0 |   | Beneteau First 345 |
11 | 11 | 6123 | INSPIRATION | Roger Digby | 18:46:48 | 01:56:48 | 0.620 | 01:12:25 | 0.563 | 0.614 | 11.0 |   | Bavaria 31 |
DNC |   | 192 | MISTRAL IX | Phillip Pryke |   |   | 0.688 |   |   |   | 21.0 | DNC | Peter Cole 40 |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 0.726 |   |   |   | 21.0 | DNC | Alan Payne |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 21.0 | DNC | Northshore 33 |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   | 0.621 |   |   |   | 21.0 | DNC | Catalina 34 |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.619 |   |   |   | 21.0 | DNC | Traditional 30 |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   | 0.588 |   |   |   | 21.0 | DNC | Bavaria 36 |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.629 |   |   |   | 21.0 | DNC | Bavaria B/One |
DNF |   | 6082 | SASSY | Russell Hosking |   |   | 0.645 |   |   |   | 12.0 | DNF | North Shore 340 |
DNF |   | 6708 | TANGO | Brian Plain |   |   | 0.686 |   |   |   | 12.0 | DNF | Jeanneau 36i |
Results by : TopYacht Software
LinkBack : back to Series Index