Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 4   (11/12/2015) 
Updated: 11/12/2015 19:01:08
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design | Vis |
1 | 1 | 5424 | RED RED WINE | Robyn McWilliam | 17:54:34 | 01:04:34 | 0.714 | 46:06 | 0.758 | 0.725 | 1.0 |   | Cavalier |   |
2 | 5 | 130 | HOCKEY TAR | Brian Hayes | 18:05:04 | 01:15:04 | 0.649 | 48:43 | 0.652 | 0.651 | 2.0 |   | Dehler 29 |   |
3 | 7 | 6930 | IL GATTO | John Wells | 18:08:35 | 01:18:35 | 0.623 | 48:57 | 0.623 | 0.623 | 3.0 |   | Catalina 309 |   |
4 | 6 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:05:25 | 01:15:25 | 0.666 | 50:14 | 0.649 | 0.659 | 4.0 |   | Farr 920 |   |
5 | 4 | 3310 | SHINING | Trevan Johns/Jim C | 18:04:48 | 01:14:48 | 0.672 | 50:16 | 0.654 | 0.665 | 5.0 |   | Northshore 33 |   |
6 | 3 | 6708 | TANGO | Brian Plain | 18:04:23 | 01:14:23 | 0.693 | 51:33 | 0.658 | 0.686 | 6.0 |   | Jeanneau 36i |   |
7 | 2 | 3926 | KNOTT | Bruce Davison | 18:02:10 | 01:12:10 | 0.718 | 51:49 | 0.678 | 0.711 | 7.0 |   | Young 88 |   |
DNC |   | 192 | MISTRAL IX | Phillip Pryke |   |   | 0.688 |   |   |   | 21.0 | DNC | Peter Cole 40 |   |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 0.695 |   |   |   | 21.0 | DNC | Robertson 950 |   |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 0.726 |   |   |   | 21.0 | DNC | Alan Payne |   |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 0.611 |   |   |   | 21.0 | DNC | East Coast 31 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.651 |   |   |   | 21.0 | DNC | Beneteau First 345 |   |
DNC |   | 4475 | SEDUCER | Charles Mayson |   |   | 0.648 |   |   |   |   | DNC | Traditional 30 | Yes |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 21.0 | DNC | Northshore 33 |   |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   | 0.621 |   |   |   | 21.0 | DNC | Catalina 34 |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.619 |   |   |   | 21.0 | DNC | Traditional 30 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 0.645 |   |   |   | 21.0 | DNC | North Shore 340 |   |
DNC |   | 6123 | INSPIRATION | Roger Digby |   |   | 0.620 |   |   |   | 21.0 | DNC | Bavaria 31 |   |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   | 0.588 |   |   |   | 21.0 | DNC | Bavaria 36 |   |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.629 |   |   |   | 21.0 | DNC | Bavaria B/One |   |
DNF |   | 4061 | FLAT OUT | Duncan Satchell |   |   | 0.598 |   |   |   | 8.0 | DNF | Santana 30 |   |
Results by : TopYacht Software
LinkBack : back to Series Index