Header Image

Friday Twilight Summer Series 2015-2016

Hosted By RMYC Sailing Division

Race 3   (4/12/2015) 

Updated:  11/12/2015  14:58:12

Division 2 PHS Div 2 results Start : 16:50
Place ETOrd Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot Design
1 4 4801 TIWI 2 M Cramsie/ R Knight 17:49:57 59:57 0.658 39:27 0.674 0.666 1.0   Farr 920
2 6 5818 IMPETUOUS Richard Cornielje 17:54:47 01:04:47 0.615 39:50 0.624 0.619 2.0   Traditional 30
3 9 1971 KULANI Noel Borel 17:55:47 01:05:47 0.608 40:00 0.614 0.611 3.0   East Coast 31
4 11 4061 FLAT OUT Duncan Satchell 17:57:21 01:07:21 0.595 40:04 0.600 0.598 4.0   Santana 30
5 7 6930 IL GATTO John Wells 17:54:53 01:04:53 0.623 40:25 0.623 0.623 5.0   Catalina 309
6 3 5424 RED RED WINE Robyn McWilliam 17:46:37 56:37 0.714 40:26 0.714 0.714 6.0   Cavalier
7 2 3926 KNOTT Bruce Davison 17:46:24 56:24 0.719 40:33 0.717 0.718 7.0   Young 88
8 1 1964 FARE THEE WELL Clive Gregory 17:45:57 55:57 0.729 40:47 0.722 0.726 8.0   Alan Payne
9 10 6123 INSPIRATION Roger Digby 17:56:58 01:06:58 0.626 41:55 0.604 0.620 9.0   Bavaria 31
10 5 3310 SHINING Trevan Johns/Jim C 17:52:52 01:02:52 0.679 42:41 0.643 0.672 10.0   Northshore 33
11 8 130 HOCKEY TAR Brian Hayes 17:55:18 01:05:18 0.656 42:50 0.619 0.649 11.0   Dehler 29
DNC   192 MISTRAL IX Phillip Pryke     0.688       21.0 DNC Peter Cole 40
DNC   661 UNDER PRESSURE Toni Fox     0.695       21.0 DNC Robertson 950
DNC   4467 KAMA III David Cunningham     0.651       21.0 DNC Beneteau First 345
DNC   4484 AQUATONIC Terry Longhurst     0.689       21.0 DNC Northshore 33
DNC   5679 MERAPIN Bruce Sinnott     0.621       21.0 DNC Catalina 34
DNC   6082 SASSY Russell Hosking     0.645       21.0 DNC North Shore 340
DNC   6708 TANGO Brian Plain     0.693       21.0 DNC Jeanneau 36i
DNC   6858 LITTLE WING Raymond Daley     0.588       21.0 DNC Bavaria 36
DNC   AS1 ALLSAIL ALL FOR ONE Russell Waddy     0.629       21.0 DNC Bavaria B/One

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image