Header Image

Friday Twilight Summer Series 2015-2016

Hosted By RMYC Sailing Division

Race 2   (27/11/2015) 

Updated:  4/12/2015  17:05:04

Division 2 PHS Div 2 results Start : 16:50
Place ETOrd Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot Design Vis
1 2 661 UNDER PRESSURE Toni Fox 18:11:51 01:21:51 0.685 56:04 0.721 0.695 1.0   Robertson 950  
2 5 192 MISTRAL IX Phillip Pryke 18:14:07 01:24:07 0.678 57:02 0.702 0.688 2.0   Peter Cole 40  
3 1 1964 FARE THEE WELL Clive Gregory 18:09:55 01:19:55 0.720 57:32 0.738 0.729 3.0   Alan Payne  
4 8 6930 IL GATTO John Wells 18:24:21 01:34:21 0.621 58:36 0.626 0.623 4.0   Catalina 309  
5 7 4801 TIWI 2 M Cramsie/ R Knight 18:19:41 01:29:41 0.658 59:01 0.658 0.658 5.0   Farr 920  
6 3 3926 KNOTT Bruce Davison 18:12:15 01:22:15 0.720 59:13 0.718 0.719 6.0   Young 88  
7 4 5424 RED RED WINE Robyn McWilliam 18:13:37 01:23:37 0.721 01:00:17 0.706 0.714 7.0   Cavalier  
8 11 4061 FLAT OUT Duncan Satchell 18:31:10 01:41:10 0.601 01:00:48 0.583 0.595 8.0   Santana 30  
9 6 6708 TANGO Brian Plain 18:17:40 01:27:40 0.700 01:01:22 0.673 0.693 9.0   Jeanneau 36i  
10 10 5818 IMPETUOUS Richard Cornielje 18:29:14 01:39:14 0.621 01:01:37 0.595 0.615 10.0   Traditional 30  
11 9 130 HOCKEY TAR Brian Hayes 18:27:24 01:37:24 0.663 01:04:35 0.606 0.656 11.0   Dehler 29  
12 12 AS1 ALLSAIL ALL FOR ONE Russell Waddy 18:34:12 01:44:12 0.635 01:06:10 0.566 0.629 12.0   Bavaria B/One  
DNC   1971 KULANI Noel Borel     0.608       21.0 DNC East Coast 31  
DNC   4467 KAMA III David Cunningham     0.651       21.0 DNC Beneteau First 345  
DNC   4475 SEDUCER Charles Mayson     0.648         DNC Traditional 30 Yes
DNC   4484 AQUATONIC Terry Longhurst     0.689       21.0 DNC Northshore 33  
DNC   5679 MERAPIN Bruce Sinnott     0.621       21.0 DNC Catalina 34  
DNC   6082 SASSY Russell Hosking     0.645       21.0 DNC North Shore 340  
DNC   6123 INSPIRATION Roger Digby     0.626       21.0 DNC Bavaria 31  
DNC   6858 LITTLE WING Raymond Daley     0.588       21.0 DNC Bavaria 36  
DSQ   3310 SHINING Trevan Johns/Jim C     0.679       14.0 DSQ Northshore 33  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image