Friday Twilight Summer Series 2015-2016
Hosted By RMYC Sailing Division
Race 1   (6/11/2015) 
Updated: 30/11/2015 13:28:00
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design |
1 | 3 | 6930 | IL GATTO | John Wells | 19:13:40 | 02:23:40 | 0.621 | 01:29:13 | 0.655 | 0.630 | 1.0 |   | Catalina 309 |
2 | 1 | 3310 | SHINING | Trevan Johns/Jim C | 19:08:35 | 02:18:35 | 0.679 | 01:34:06 | 0.679 | 0.679 | 2.0 |   | Northshore 33 |
3 | 4 | 130 | HOCKEY TAR | Brian Hayes | 19:13:55 | 02:23:55 | 0.663 | 01:35:25 | 0.654 | 0.658 | 3.0 |   | Dehler 29 |
4 | 2 | 1964 | FARE THEE WELL | Clive Gregory | 19:12:56 | 02:22:56 | 0.720 | 01:42:55 | 0.658 | 0.713 | 4.0 |   | Alan Payne |
5 | 5 | 3926 | KNOTT | Bruce Davison | 19:14:04 | 02:24:04 | 0.720 | 01:43:44 | 0.653 | 0.713 | 5.0 |   | Young 88 |
DNC |   | 192 | MISTRAL IX | Phillip Pryke |   |   | 0.678 |   |   |   | 19.0 | DNC | Peter Cole 40 |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 0.685 |   |   |   | 19.0 | DNC | Robertson 950 |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.651 |   |   |   | 19.0 | DNC | Beneteau First 345 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 19.0 | DNC | Northshore 33 |
DNC |   | 4801 | TIWI 2 | M Cramsie/ R Knight |   |   | 0.658 |   |   |   | 19.0 | DNC | Farr 920 |
DNC |   | 5679 | MERAPIN | Bruce Sinnott |   |   | 0.621 |   |   |   | 19.0 | DNC | Catalina 34 |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.621 |   |   |   | 19.0 | DNC | Traditional 30 |
DNC |   | 6123 | INSPIRATION | Roger Digby |   |   | 0.626 |   |   |   | 19.0 | DNC | Bavaria 31 |
DNC |   | 6858 | LITTLE WING | Raymond Daley |   |   | 0.588 |   |   |   | 19.0 | DNC | Bavaria 36 |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.635 |   |   |   | 19.0 | DNC | Bavaria B/One |
DNF |   | 1971 | KULANI | Noel Borel |   |   | 0.608 |   |   |   | 6.0 | DNF | East Coast 31 |
DNF |   | 6082 | SASSY | Russell Hosking |   |   | 0.645 |   |   |   | 6.0 | DNF | North Shore 340 |
DNF |   | 6708 | TANGO | Brian Plain |   |   | 0.700 |   |   |   | 6.0 | DNF | Jeanneau 36i |
Results by : TopYacht Software
LinkBack : back to Series Index