Friday Twilight Spring Series 2015-2016
Hosted By RMYC Sailing Division
Updated: 4/12/2015 13:22:01
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6855 | WATER PISTOL | Simon Brown | 23.5 | 3.0 | 4.0 | 6.0 | 3.5 | 1.0 | 2.0 | 1.0 | [16.0C] | [8.0] | 3.0 |
2 |   | 4517 | FUZZY LOGIC | Julian O'Mahony | 27.0 | 1.0 | 2.0 | [12.0] | 9.0 | [16.0C] | 3.0 | 2.0 | 8.0 | 1.0 | 1.0 |
3 |   | 8171 | HERE'S TROUBLE | Alan Bertram | 33.0 | 6.0 | [9.0F] | 1.0 | 5.0 | 5.0 | 6.0 | 3.0 | [6.0] | 5.0 | 2.0 |
4 |   | 6499 | SUPERNOVA | David Bates | 35.5 | [11.0] | 6.0 | 5.0 | 2.0 | 7.0 | 4.0 | 6.5 | 1.0 | 4.0 | [8.0F] |
5 |   | 6650 | SAVARNA | David Sanders | 36.0 | 4.0 | 9.0F | 4.0 | [10.0] | [16.0C] | 1.0 | 4.0 | 7.0 | 3.0 | 4.0 |
6 |   | 4090 | YOUNG BLOKES | Greg Reid | 41.0 | 5.0 | [17.0C] | 7.0 | 6.0 | 4.0 | [16.0C] | 10.0 | 2.0 | 2.0 | 5.0 |
7 |   | 9339 | HUSSY | Grant Pocklington | 49.5 | 2.0 | 5.0 | 2.0 | [17.0C] | [16.0C] | 9.0 | 6.5 | 3.0 | 11.0 | 11.0C |
8 |   | 6782 | THAT BOAT | Darryle Dransfield | 54.0 | 7.0 | [17.0C] | 3.0 | 1.0 | 2.0 | 7.0 | 9.0 | [16.0C] | 14.0C | 11.0C |
9 |   | 6073 | AVALON | Roger Jones | 58.0 | 9.0 | 3.0 | 10.0 | 7.0 | 3.0 | 11.0 | [12.0] | 9.0 | 6.0 | [11.0C] |
10 |   | 6942 | ACCOUNTABILITY | Murray Thompson | 67.5 | [17.0C] | 9.0F | 9.0 | 3.5 | 16.0C | 5.0 | 5.0 | [16.0C] | 9.0 | 11.0C |
11 |   | 6636 | AL FRESCO | Dave Griffin | 74.0 | 8.0 | 1.0 | 8.0 | 8.0 | 16.0C | 8.0 | [16.0C] | [16.0C] | 14.0C | 11.0C |
12 |   | 6117 | ENTICER | Campbell Letchford | 87.0 | 13.0Q | 7.0 | 11.0 | [17.0C] | 16.0C | 16.0C | [16.0C] | 10.0 | 7.0 | 7.0 |
13 |   | 4521 | ENCHANTRESS | Richard Hopkins | 94.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 6.0 | 16.0C | 8.0 | 5.0 | 14.0C | 11.0C |
14 |   | 5314 | KG | Peter Gould | 97.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | 16.0C | 11.0 | 4.0 | 10.0 | 6.0 |
15 |   | 2200 | ZAHN | Seamus Campbell | 102.0 | 10.0 | 9.0F | [17.0C] | [17.0C] | 16.0C | 10.0 | 16.0C | 16.0C | 14.0C | 11.0C |
16 |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 110.0 | [17.0C] | 8.0 | 13.0 | [17.0C] | 16.0C | 16.0C | 16.0C | 16.0C | 14.0C | 11.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page