Header File

Friday Twilight Spring Series 2015-2016

Hosted By RMYC Sailing Division

Updated:  16/11/2015  20:20:04

Series Results [PHS Div 2] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1964 FARE THEE WELL Clive Gregory 25.5 3.0 6.0 [8.0] 2.0 2.0 3.0 4.0 2.5 [11.0] 3.0
2   1971 KULANI Noel Borel 26.0 1.0 [18.0C] 1.0 [18.0C] 4.0 1.0 3.0 9.0 1.0 6.0
3   4061 FLAT OUT Duncan Satchell 32.0 8.0 1.0 5.0 6.0 [18.0C] [10.0F] 2.0 7.0 2.0 1.0
4   5818 IMPETUOUS Richard Cornielje 34.0 4.0 4.0 2.0 5.0 3.0 4.0 [9.0] [18.0C] 4.0 8.0
5   3310 SHINING Trevan Johns/Jim C 36.5 2.0 3.0 [9.0] 7.0 6.0 5.0 5.0 2.5 6.0 [7.0]
6 2.0S 29 HOCKEY TAR Brian Hayes 38.0 7.0 2.0 4.0 8.0 [18.0C] 2.0 7.0 4.0 [10.0] 4.0
7   6930 IL GATTO John Wells 38.0 6.0 5.0 3.0 3.0 7.0 [8.0] [8.0] 6.0 3.0 5.0
8   4801 TIWI 2 M Cramsie/ R Knight 43.0 [18.0C] [18.0C] 10.0 4.0 5.0 6.0 1.0 8.0 7.0 2.0
9   AS1 ALLSAIL ALL FOR ONE Russell Waddy 73.0 10.0 18.0C [18.0C] 10.0 [18.0C] 9.0 6.0 1.0 9.0 10.0
10   661 UNDER PRESSURE Toni Fox 80.0 18.0C 7.0 7.0 1.0 1.0 18.0C [18.0C] [18.0C] 17.0C 11.0F
11   5424 RED RED WINE Robyn McWilliam 86.0 18.0C 18.0C 6.0 18.0C [18.0C] 7.0 [18.0C] 5.0 5.0 9.0
12   3926 KNOTT Bruce Davison 106.0 9.0 8.0 11.0 9.0 18.0C 18.0C [18.0C] [18.0C] 17.0C 16.0C
13   6714 ARIA Ian Mudie 120.0 5.0 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 10.0 17.0C 16.0C
14   6858 LITTLE WING Ray Daley 132.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 8.0 16.0C
15   4484 AQUATONIC Terry Longhurst 141.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C 16.0C
15   4467 KAMA III David Cunningham 141.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C 16.0C
15   6082 SASSY Russell Hosking 141.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File