Friday Twilight Spring Series 2015-2016
Hosted By RMYC Sailing Division
Race 9   (23/10/2015) 
Updated: 16/11/2015 20:19:12
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design | Vis |
1 | 7 | 4061 | FLAT OUT | Duncan Satchell | 18:34:06 | 01:44:06 | 0.598 | 01:02:15 | 0.616 | 0.607 | 1.0 |   | Santana 30 |   |
2 | 3 | 130 | HOCKEY TAR | Brian Hayes | 18:25:28 | 01:35:28 | 0.655 | 01:02:32 | 0.672 | 0.664 | 2.0 |   | Dehler 29 |   |
3 | 4 | 3310 | SHINING | Trevan Johns/Jim C | 18:26:18 | 01:36:18 | 0.665 | 01:04:02 | 0.666 | 0.666 | 3.0 |   | Northshore 33 |   |
4 | 1 | 192 | MISTRAL IX | Phillip Pryke | 18:24:13 | 01:34:13 | 0.681 | 01:04:10 | 0.681 | 0.681 |   |   | Peter Cole 40 | Yes |
5 | 8 | 5818 | IMPETUOUS | Richard Cornielje | 18:34:50 | 01:44:50 | 0.620 | 01:05:00 | 0.612 | 0.616 | 4.0 |   | Traditional 30 |   |
6 | 6 | 6930 | IL GATTO | John Wells | 18:33:35 | 01:43:35 | 0.633 | 01:05:34 | 0.619 | 0.627 | 5.0 |   | Catalina 309 |   |
7 | 2 | 1964 | FARE THEE WELL | Clive Gregory | 18:25:08 | 01:35:08 | 0.693 | 01:05:56 | 0.674 | 0.686 | 6.0 |   | Alan Payne |   |
8 | 5 | 661 | UNDER PRESSURE | Toni Fox | 18:27:05 | 01:37:05 | 0.682 | 01:06:13 | 0.661 | 0.675 | 7.0 |   | Robertson 950 |   |
9 | 9 | 3926 | KNOTT | Bruce Davison | 18:34:57 | 01:44:57 | 0.740 | 01:17:40 | 0.611 | 0.733 | 8.0 |   | Young 88 |   |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 0.599 |   |   |   | 18.0 | DNC | East Coast 31 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.651 |   |   |   | 18.0 | DNC | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 18.0 | DNC | Northshore 33 |   |
DNC |   | 4801 | TIWI 2 | M Cramsie/ R Knight |   |   | 0.658 |   |   |   | 18.0 | DNC | Farr 920 |   |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   | 0.721 |   |   |   | 18.0 | DNC | Cavalier |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 0.638 |   |   |   | 18.0 | DNC | North Shore 340 |   |
DNC |   | 6714 | ARIA | Ian Mudie |   |   | 0.579 |   |   |   | 18.0 | DNC | Harmony 42 |   |
DNC |   | 6858 | LITTLE WING | Ray Daley |   |   | 0.588 |   |   |   | 18.0 | DNC | Bavaria 36 |   |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.632 |   |   |   | 18.0 | DNC | Bavaria B/One |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index