Friday Twilight Spring Series 2015-2016
Hosted By RMYC Sailing Division
Race 8   (16/10/2015) 
Updated: 16/11/2015 20:18:33
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design |
1 | 9 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:21:11 | 01:21:11 | 0.757 | 01:01:27 | 0.780 | 0.768 | 1.0 |   | Dufour 334 |
2 | 2 | 9339 | HUSSY | Grant Pocklington | 18:10:29 | 01:10:29 | 0.874 | 01:01:36 | 0.898 | 0.886 | 2.0 |   | Sydney 39cr |
3 | 7 | 6782 | THAT BOAT | Darryle Dransfield | 18:20:15 | 01:20:15 | 0.775 | 01:02:12 | 0.789 | 0.782 | 3.0 |   | Bavaria 41 |
4 | 11 | 6650 | SAVARNA | David Sanders | 18:24:48 | 01:24:48 | 0.738 | 01:02:35 | 0.746 | 0.742 | 4.0 |   | Jeanneau 39i |
5 | 4 | 6499 | SUPERNOVA | David Bates | 18:14:09 | 01:14:09 | 0.853 | 01:03:15 | 0.854 | 0.853 | 5.0 |   | Sydney 36 Sp |
6 | 8 | 6855 | WATER PISTOL | Simon Brown | 18:20:45 | 01:20:45 | 0.784 | 01:03:18 | 0.784 | 0.784 | 6.0 |   | Young 99 |
7 | 11 | 4090 | YOUNG BLOKES | Greg Reid | 18:24:48 | 01:24:48 | 0.751 | 01:03:41 | 0.746 | 0.749 | 7.0 |   | Young 88 |
8 | 6 | 6636 | AL FRESCO | Dave Griffin | 18:16:12 | 01:16:12 | 0.853 | 01:05:00 | 0.831 | 0.844 | 8.0 |   | Titan 36 |
9 | 10 | 6942 | ACCOUNTABILITY | Murray Thompson | 18:22:54 | 01:22:54 | 0.787 | 01:05:14 | 0.764 | 0.779 | 9.0 |   | Jeanneau 44ds |
10 | 1 | 6073 | AVALON | Roger Jones | 18:10:26 | 01:10:26 | 0.934 | 01:05:47 | 0.899 | 0.925 | 10.0 |   | Sydney 38 |
11 | 3 | 6117 | ENTICER | Campbell Letchford | 18:12:23 | 01:12:23 | 0.929 | 01:07:15 | 0.875 | 0.920 | 11.0 |   | Elliott 11 |
12 | 12 | 4517 | FUZZY LOGIC | Julian O'Mahony | 18:26:51 | 01:26:51 | 0.782 | 01:07:55 | 0.729 | 0.774 | 12.0 |   | Eureka 33 |
13 | 5 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 18:14:33 | 01:14:33 | 1.000 | 01:14:33 | 0.849 | 0.990 | 13.0 |   | Sydney 38 |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 0.757 |   |   |   | 17.0 | DNC | Farr 1020 |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.749 |   |   |   | 17.0 | DNC | Northshore 33 |
DNC |   | 5314 | KG | Peter Gould |   |   | 0.855 |   |   |   | 17.0 | DNC | Ross 930 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index