Friday Twilight Spring Series 2015-2016
Hosted By RMYC Sailing Division
Race 8   (16/10/2015) 
Updated: 16/11/2015 20:18:42
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design | Vis |
1 | 11 | 1971 | KULANI | Noel Borel | 18:13:38 | 01:23:38 | 0.590 | 49:21 | 0.629 | 0.599 | 1.0 |   | East Coast 31 |   |
2 | 8 | 5818 | IMPETUOUS | Richard Cornielje | 18:12:21 | 01:22:21 | 0.611 | 50:19 | 0.639 | 0.620 | 2.0 |   | Traditional 30 |   |
3 | 9 | 6930 | IL GATTO | John Wells | 18:12:22 | 01:22:22 | 0.628 | 51:44 | 0.639 | 0.633 | 3.0 |   | Catalina 309 |   |
4 | 7 | 29 | HOCKEY TAR | Brian Hayes | 18:10:17 | 01:20:17 | 0.654 | 52:30 | 0.655 | 0.655 | 4.0 |   | Dehler 29 |   |
5 | 4 | 192 | MISTRAL IX | Phillip Pryke | 18:07:16 | 01:17:16 | 0.681 | 52:37 | 0.681 | 0.681 |   |   | Peter Cole 40 | Yes |
6 | 12 | 4061 | FLAT OUT | Duncan Satchell | 18:18:07 | 01:28:07 | 0.599 | 52:47 | 0.597 | 0.598 | 5.0 |   | Santana 30 |   |
7 | 1 | 5424 | RED RED WINE | Robyn McWilliam | 18:03:13 | 01:13:13 | 0.724 | 53:00 | 0.719 | 0.721 | 6.0 |   | Cavalier |   |
8 | 5 | 661 | UNDER PRESSURE | Toni Fox | 18:07:42 | 01:17:42 | 0.687 | 53:23 | 0.677 | 0.682 | 7.0 |   | Robertson 950 |   |
9 | 2 | 1964 | FARE THEE WELL | Clive Gregory | 18:06:38 | 01:16:38 | 0.700 | 53:39 | 0.687 | 0.693 | 8.0 |   | Alan Payne |   |
10 | 6 | 3310 | SHINING | Trevan Johns/Jim C | 18:10:15 | 01:20:15 | 0.672 | 53:56 | 0.656 | 0.665 | 9.0 |   | Northshore 33 |   |
11 | 10 | 4801 | TIWI 2 | M Cramsie/ R Knight | 18:13:34 | 01:23:34 | 0.665 | 55:34 | 0.630 | 0.658 | 10.0 |   | Farr 920 |   |
12 | 3 | 3926 | KNOTT | Bruce Davison | 18:06:39 | 01:16:39 | 0.747 | 57:16 | 0.686 | 0.740 | 11.0 |   | Young 88 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.651 |   |   |   | 18.0 | DNC | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 18.0 | DNC | Northshore 33 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 0.638 |   |   |   | 18.0 | DNC | North Shore 340 |   |
DNC |   | 6714 | ARIA | Ian Mudie |   |   | 0.579 |   |   |   | 18.0 | DNC | Harmony 42 |   |
DNC |   | 6858 | LITTLE WING | Ray Daley |   |   | 0.588 |   |   |   | 18.0 | DNC | Bavaria 36 |   |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.632 |   |   |   | 18.0 | DNC | Bavaria B/One |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index