Friday Twilight Spring Series 2015-2016
Hosted By RMYC Sailing Division
Race 5   (18/09/2015) 
Updated: 25/09/2015 15:06:01
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design | Vis |
1 | 10 | 6650 | SAVARNA | David Sanders | 16:38:57 | 01:08:57 | 0.742 | 51:10 | 0.749 | 0.745 | 1.0 |   | Jeanneau 39i |   |
2 | 7 | 6855 | WATER PISTOL | Simon Brown | 16:36:52 | 01:06:52 | 0.766 | 51:13 | 0.772 | 0.769 | 2.0 |   | Young 99 |   |
3 | 5 | 4517 | FUZZY LOGIC | Julian O'Mahony | 16:35:14 | 01:05:14 | 0.788 | 51:24 | 0.792 | 0.790 | 3.0 |   | Eureka 33 |   |
4 | 3 | 6499 | SUPERNOVA | David Bates | 16:30:44 | 01:00:44 | 0.847 | 51:26 | 0.850 | 0.849 | 4.0 |   | Sydney 36 Sp |   |
5 | 6 | 6942 | ACCOUNTABILITY | Murray Thompson | 16:35:52 | 01:05:52 | 0.784 | 51:38 | 0.784 | 0.784 | 5.0 |   | Jeanneau 44ds |   |
6 | 8 | 8171 | HERE'S TROUBLE | Alan Bertram | 16:37:56 | 01:07:56 | 0.762 | 51:46 | 0.760 | 0.761 | 6.0 |   | Dufour 334 |   |
7 | 9 | 6782 | THAT BOAT | Darryle Dransfield | 16:38:53 | 01:08:53 | 0.758 | 52:13 | 0.750 | 0.754 | 7.0 |   | Bavaria 41 |   |
8 | 4 | 6636 | AL FRESCO | Dave Griffin | 16:31:03 | 01:01:03 | 0.866 | 52:52 | 0.846 | 0.857 | 8.0 |   | Titan 36 |   |
9 | 2 | 9339 | HUSSY | Grant Pocklington | 16:30:02 | 01:00:02 | 0.883 | 53:01 | 0.860 | 0.874 | 9.0 |   | Sydney 39cr |   |
10 | 11 | 2200 | ZAHN | Seamus Campbell | 16:40:34 | 01:10:34 | 0.765 | 53:59 | 0.732 | 0.757 | 10.0 |   | Farr 1020 |   |
11 | 1 | 6073 | AVALON | Roger Jones | 16:29:07 | 59:07 | 0.947 | 55:59 | 0.873 | 0.938 | 11.0 |   | Sydney 38 |   |
DNC |   | 4090 | YOUNG BLOKES | Greg Reid |   |   | 0.752 |   |   |   | 16.0 | DNC | Young 88 |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.756 |   |   |   | 16.0 | DNC | Northshore 33 |   |
DNC |   | 5314 | KG | Peter Gould |   |   | 0.855 |   |   |   | 16.0 | DNC | Ross 930 |   |
DNC |   | 5944 | RISK | Chris Heraghty |   |   | 0.977 |   |   |   |   | DNC | Sydney 38 | Yes |
DNC |   | 6117 | ENTICER | Campbell Letchford |   |   | 0.929 |   |   |   | 16.0 | DNC | Elliott 11 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index