Friday Twilight Spring Series 2015-2016
Hosted By RMYC Sailing Division
Race 5   (18/09/2015) 
Updated: 25/09/2015 15:05:53
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design | Vis |
1 | 7 | 1971 | KULANI | Noel Borel | 16:37:24 | 01:17:24 | 0.587 | 45:26 | 0.623 | 0.596 | 1.0 |   | East Coast 31 |   |
2 | 4 | 29 | HOCKEY TAR | Brian Hayes | 16:30:29 | 01:10:29 | 0.651 | 45:53 | 0.684 | 0.661 | 2.0 |   | Dehler 29 |   |
3 | 1 | 1964 | FARE THEE WELL | Clive Gregory | 16:27:36 | 01:07:36 | 0.679 | 45:54 | 0.713 | 0.689 | 3.0 |   | Alan Payne |   |
4 | 8 | 5818 | IMPETUOUS | Richard Cornielje | 16:38:29 | 01:18:29 | 0.608 | 47:43 | 0.614 | 0.611 | 4.0 |   | Traditional 30 |   |
5 | 3 | 3310 | SHINING | Trevan Johns/Jim C | 16:30:20 | 01:10:20 | 0.685 | 48:11 | 0.685 | 0.685 | 5.0 |   | Northshore 33 |   |
6 | 5 | 4801 | TIWI 2 | M Cramsie/ R Knight | 16:32:18 | 01:12:18 | 0.676 | 48:52 | 0.666 | 0.671 | 6.0 |   | Farr 920 |   |
7 | 2 | 5424 | RED RED WINE | Robyn McWilliam | 16:28:06 | 01:08:06 | 0.731 | 49:47 | 0.708 | 0.724 | 7.0 |   | Cavalier |   |
8 | 9 | 6930 | IL GATTO | John Wells | 16:39:43 | 01:19:43 | 0.634 | 50:32 | 0.604 | 0.628 | 8.0 |   | Catalina 309 |   |
9 | 10 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 16:41:20 | 01:21:20 | 0.644 | 52:23 | 0.592 | 0.638 | 9.0 |   | Bavaria B/One |   |
10 | 6 | 6713 | KICK BACK | Ian Mudie | 16:33:18 | 01:13:18 | 0.784 | 57:28 | 0.657 | 0.776 |   |   | Harmony 42 | Yes |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 0.669 |   |   |   | 18.0 | DNC | Robertson 950 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 0.755 |   |   |   | 18.0 | DNC | Young 88 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.651 |   |   |   | 18.0 | DNC | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 18.0 | DNC | Northshore 33 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 0.638 |   |   |   | 18.0 | DNC | North Shore 340 |   |
DNC |   | 6714 | ARIA | Ian Mudie |   |   | 0.579 |   |   |   | 18.0 | DNC | Harmony 42 |   |
DNC |   | 6858 | LITTLE WING | Ray Daley |   |   | 0.588 |   |   |   | 18.0 | DNC | Bavaria 36 |   |
DNF |   | 4061 | FLAT OUT | Duncan Satchell |   |   | 0.601 |   |   |   | 10.0 | DNF | Santana 30 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index