Friday Twilight Spring Series 2015-2016
Hosted By RMYC Sailing Division
Race 4   (11/09/2015) 
Updated: 14/09/2015 15:41:10
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | Design | Vis |
1 | 2 | 4801 | TIWI 2 | M Cramsie/ R Knight | 16:40:53 | 01:20:53 | 0.670 | 54:12 | 0.681 | 0.676 | 1.0 |   | Farr 920 |   |
2 | 7 | 4061 | FLAT OUT | Duncan Satchell | 16:51:24 | 01:31:24 | 0.600 | 54:50 | 0.603 | 0.601 | 2.0 |   | Santana 30 |   |
3 | 8 | 1971 | KULANI | Noel Borel | 16:53:52 | 01:33:52 | 0.586 | 55:00 | 0.587 | 0.587 | 3.0 |   | East Coast 31 |   |
4 | 3 | 1964 | FARE THEE WELL | Clive Gregory | 16:41:09 | 01:21:09 | 0.679 | 55:06 | 0.679 | 0.679 | 4.0 |   | Alan Payne |   |
5 | 1 | 3310 | SHINING | Trevan Johns/Jim C | 16:40:32 | 01:20:32 | 0.685 | 55:10 | 0.684 | 0.685 | 5.0 |   | Northshore 33 |   |
6 | 5 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 16:46:12 | 01:26:12 | 0.648 | 55:52 | 0.639 | 0.644 | 6.0 |   | Bavaria B/One |   |
7 | 4 | 29 | HOCKEY TAR | Brian Hayes | 16:45:30 | 01:25:30 | 0.658 | 56:16 | 0.644 | 0.651 | 7.0 |   | Dehler 29 |   |
8 | 6 | 6930 | IL GATTO | John Wells | 16:48:22 | 01:28:22 | 0.640 | 56:33 | 0.624 | 0.634 | 8.0 |   | Catalina 309 |   |
9 | 9 | 5818 | IMPETUOUS | Richard Cornielje | 16:58:08 | 01:38:08 | 0.614 | 01:00:15 | 0.561 | 0.608 | 9.0 |   | Traditional 30 |   |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 0.669 |   |   |   | 18.0 | DNC | Robertson 950 |   |
DNC |   | 2936 | POPPYSEED | Klaus Keck |   |   | 0.569 |   |   |   |   | DNC | Whiting 26 | Yes |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 0.755 |   |   |   | 18.0 | DNC | Young 88 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.651 |   |   |   | 18.0 | DNC | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.689 |   |   |   | 18.0 | DNC | Northshore 33 |   |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   | 0.731 |   |   |   | 18.0 | DNC | Cavalier |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 0.638 |   |   |   | 18.0 | DNC | North Shore 340 |   |
DNC |   | 6714 | ARIA | Ian Mudie |   |   | 0.579 |   |   |   | 18.0 | DNC | Harmony 42 |   |
DNC |   | 6858 | LITTLE WING | Ray Daley |   |   | 0.588 |   |   |   | 18.0 | DNC | Bavaria 36 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index