Header File

Friday Twilight Autumn Series 2015-2016

Hosted By RMYC Sailing Division

Updated:  27/06/2016  09:08:28

Series Results [PHS Div 1] for Division 1 up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8171 HERE'S TROUBLE Alan Bertram 28.0 3.0 1.0 9.0 6.0 ABN [9.0] 4.0 4.0 1.0
2 6073 AVALON Roger Jones 29.0 1.0 7.0 2.0 [9.0] ABN 6.0 5.0 1.0 7.0
3 4521 ENCHANTRESS Richard Hopkins 38.0 6.0 6.0 7.0 8.0 ABN 5.0 [20.0C] 3.0 3.0
4 5944 RISK Chris Heraghty 41.0 2.0 4.0 5.0 1.0 ABN 1.0 [20.0C] 10.0 18.0C
5 6102 SPELLBOUND Colin Hills 42.0 4.0 8.0 8.0 3.0 ABN [12.0] 9.0 2.0 8.0
6 9339 HUSSY Grant Pocklington 47.0 12.0 5.0 6.0 7.0 ABN 10.0 2.0 5.0 [18.0C]
7 G105 BULLWINKLE Peter Gould 50.0 11.0 9.0 1.0 2.0 ABN 3.0 6.0 [19.0C] 18.0C
8 6855 WATER PISTOL Simon Brown 57.0 8.0 10.0 [21.0C] 11.0 ABN 4.0 1.0 19.0C 4.0
9 8338 SHOWTIME Campbell Letchford 62.0 7.0 3.0 3.0 10.0 ABN 2.0 [20.0C] 19.0C 18.0C
10 6942 ACCOUNTABILITY Murray Thompson 64.0 21.0C [21.0C] 10.0F 4.0 ABN 13.0 7.0 7.0 2.0
11 6499 SUPERNOVA David Bates 71.0 21.0C 2.0 [21.0C] 5.0 ABN 8.0 20.0C 9.0 6.0
12 6782 THAT BOAT Darryle Dransfield 81.0 5.0 21.0C 21.0C [21.0C] ABN 7.0 3.0 6.0 18.0C
13 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 105.0 21.0C [21.0C] 4.0 12.0 ABN 11.0 20.0C 19.0C 18.0C
14 8349 KICK Robert Burgers 116.0 9.0 21.0C 21.0C 21.0C ABN [21.0C] 20.0C 19.0C 5.0
15 6650 SAVARNA David Sanders 123.0 21.0C 21.0C 21.0C [21.0C] ABN 14.0F 20.0C 8.0 18.0C
16 6117 ENTICER Campbell Letchford 129.0 21.0C 21.0C 21.0C 21.0C ABN [21.0C] 8.0 19.0C 18.0C
17 6636 AL FRESCO Dave Griffin 130.0 10.0 21.0C 21.0C 21.0C ABN [21.0C] 20.0C 19.0C 18.0C
18 2200 ZAHN Seamus Campbell 141.0 21.0C 21.0C 21.0C 21.0C ABN [21.0C] 20.0C 19.0C 18.0C
18 MH9 CATALYST Andrew Rzempowski 141.0 21.0C 21.0C 21.0C 21.0C ABN [21.0C] 20.0C 19.0C 18.0C
18 4517 FUZZY LOGIC Julian O'Mahony 141.0 21.0C 21.0C 21.0C 21.0C ABN [21.0C] 20.0C 19.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File