Friday Twilight Autumn Series 2015-2016
Hosted By RMYC Sailing Division
Race 8   (27/05/2016) 
Updated: 30/05/2016 16:38:17
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design | Vis |
1 | 1 | 6082 | SASSY | Russell Hosking | 16:19:40 | 59:40 | 37:21 | 0.626 | 0.689 | 0.635 | 1.0 |   | North Shore 340 |   |
2 | 3 | 1971 | KULANI | Noel Borel | 16:23:27 | 01:03:27 | 40:40 | 0.641 | 0.648 | 0.644 | 2.0 |   | East Coast 31 |   |
3 | 4 | 130 | HOCKEY TAR | Brian Hayes | 16:23:50 | 01:03:50 | 41:06 | 0.644 | 0.644 | 0.644 | 3.0 |   | Dehler 29 |   |
4 | 5 | 4801 | TIWI 2 | M Cramsie/ R Knight | 16:24:12 | 01:04:12 | 41:13 | 0.642 | 0.640 | 0.641 | 4.0 |   | Farr 920 |   |
5 | 6 | 4061 | FLAT OUT | Duncan Satchell | 16:29:19 | 01:09:19 | 44:09 | 0.637 | 0.593 | 0.631 | 5.0 |   | Santana 30 |   |
6 | 2 | 4090 | YOUNG BLOKES | Greg Reid | 16:21:38 | 01:01:38 | 44:37 | 0.724 | 0.667 | 0.717 | 6.0 |   | Young 88 |   |
7 | 7 | 3310 | SHINING | Trevan Johns/Jim C | 16:29:30 | 01:09:30 | 45:40 | 0.657 | 0.591 | 0.650 | 7.0 |   | Northshore 33 |   |
DNC |   | 150 | NICKERLYN | John Marshall |   |   |   | 0.680 |   |   |   | DNC | Ross 780 | Yes |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   |   | 0.699 |   |   | 17.0 | DNC | Robertson 950 |   |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   |   | 0.672 |   |   | 17.0 | DNC | Alan Payne |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   |   | 0.696 |   |   | 17.0 | DNC | Young 88 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   |   | 0.658 |   |   | 17.0 | DNC | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.689 |   |   | 17.0 | DNC | Northshore 33 |   |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   |   | 0.684 |   |   | 17.0 | DNC | Cavalier |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.627 |   |   | 17.0 | DNC | Traditional 30 |   |
DNC |   | 6713 | KICK BACK | Robert Julian |   |   |   | 0.725 |   |   |   | DNC | Harmony 42 | Yes |
DNC |   | 6714 | ARIA | Ian Mudie |   |   |   | 0.725 |   |   |   | DNC | Harmony 42 | Yes |
DNC |   | 6930 | IL GATTO | John Wells |   |   |   | 0.620 |   |   | 17.0 | DNC | Catalina 309 |   |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.617 |   |   | 17.0 | DNC | Bavaria B/One |   |
Results by : TopYacht Software
LinkBack : back to Series Index