Header Image

Friday Twilight Autumn Series 2015-2016

Hosted By RMYC Sailing Division

Race 6   (13/05/2016) 

Updated:  13/05/2016  18:03:35

Division 2 PHS Div 2 results Start : 15:20
Place ETOrd Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score DidNot Design Vis
1 1 150 NICKERLYN John Marshall 16:47:40 01:27:40 57:52 0.660 0.716 0.670     Ross 780 Yes
2 5 6930 IL GATTO John Wells 16:55:20 01:35:20 58:49 0.617 0.659 0.626 1.0   Catalina 309  
3 8 4061 FLAT OUT Duncan Satchell 16:58:57 01:38:57 01:01:27 0.621 0.634 0.628 2.0   Santana 30  
4 6 130 HOCKEY TAR Brian Hayes 16:55:46 01:35:46 01:01:46 0.645 0.656 0.650 3.0   Dehler 29  
5 2 5424 RED RED WINE Robyn McWilliam 16:50:51 01:30:51 01:02:47 0.691 0.691 0.691 4.0   Cavalier  
6 4 3926 KNOTT Bruce Davison 16:53:00 01:33:00 01:04:32 0.694 0.675 0.687 5.0   Young 88  
7 9 1971 KULANI Noel Borel 17:01:03 01:41:03 01:06:05 0.654 0.621 0.647 6.0   East Coast 31  
8 11 6082 SASSY Russell Hosking 17:05:00 01:45:00 01:06:59 0.638 0.598 0.632 7.0   North Shore 340  
9 3 4090 YOUNG BLOKES Greg Reid 16:51:47 01:31:47 01:07:00 0.730 0.684 0.723 8.0   Young 88  
10 7 1964 FARE THEE WELL Clive Gregory 16:58:52 01:38:52 01:07:26 0.682 0.635 0.675 9.0   Alan Payne  
11 10 3310 SHINING Trevan Johns/Jim C 17:03:08 01:43:08 01:08:29 0.664 0.609 0.657 10.0   Northshore 33  
DNC   661 UNDER PRESSURE Toni Fox       0.699     17.0 DNC Robertson 950  
DNC   4467 KAMA III David Cunningham       0.658     17.0 DNC Beneteau First 345  
DNC   4484 AQUATONIC Terry Longhurst       0.689     17.0 DNC Northshore 33  
DNC   4801 TIWI 2 M Cramsie/ R Knight       0.648     17.0 DNC Farr 920  
DNC   5818 IMPETUOUS Richard Cornielje       0.627     17.0 DNC Traditional 30  
DNC   6713 KICK BACK Robert Julian       0.725       DNC Harmony 42 Yes
DNC   6714 ARIA Ian Mudie       0.725       DNC Harmony 42 Yes
DNC   AS1 ALLSAIL ALL FOR ONE Russell Waddy       0.617     17.0 DNC Bavaria B/One  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image