Friday Twilight Autumn Series 2015-2016
Hosted By RMYC Sailing Division
Race 5   (6/05/2016) 
Updated: 19/05/2016 10:38:43
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design | Vis |
1 | 1 | 5424 | RED RED WINE | Robyn McWilliam | 17:31:48 | 02:11:48 | 01:31:04 | 0.691 | 0.691 | 0.691 | 1.0 |   | Cavalier |   |
2 | 3 | 3310 | SHINING | Trevan Johns/Jim C | 17:39:15 | 02:19:15 | 01:33:26 | 0.671 | 0.654 | 0.664 | 2.0 |   | Northshore 33 |   |
3 | 2 | 4090 | YOUNG BLOKES | Greg Reid | 17:33:24 | 02:13:24 | 01:38:19 | 0.737 | 0.683 | 0.730 | 3.0 |   | Young 88 |   |
DNC |   | 150 | NICKERLYN | John Marshall |   |   |   | 0.660 |   |   |   | DNC | Ross 780 | Yes |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   |   | 0.699 |   |   | 17.0 | DNC | Robertson 950 |   |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   |   | 0.682 |   |   | 17.0 | DNC | Alan Payne |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   |   | 0.658 |   |   | 17.0 | DNC | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.689 |   |   | 17.0 | DNC | Northshore 33 |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.627 |   |   | 17.0 | DNC | Traditional 30 |   |
DNC |   | 6714 | ARIA | Ian Mudie |   |   |   | 0.725 |   |   |   | DNC | Harmony 42 | Yes |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.617 |   |   | 17.0 | DNC | Bavaria B/One |   |
DNF |   | 130 | HOCKEY TAR | Brian Hayes |   |   |   | 0.645 |   |   | 4.0 | DNF | Dehler 29 |   |
DNF |   | 1971 | KULANI | Noel Borel |   |   |   | 0.654 |   |   | 4.0 | DNF | East Coast 31 |   |
DNF |   | 3926 | KNOTT | Bruce Davison |   |   |   | 0.694 |   |   | 4.0 | DNF | Young 88 |   |
DNF |   | 4061 | FLAT OUT | Duncan Satchell |   |   |   | 0.621 |   |   | 4.0 | DNF | Santana 30 |   |
DNF |   | 4801 | TIWI 2 | M Cramsie/ R Knight |   |   |   | 0.648 |   |   | 4.0 | DNF | Farr 920 |   |
DNF |   | 6082 | SASSY | Russell Hosking |   |   |   | 0.638 |   |   | 4.0 | DNF | North Shore 340 |   |
DNF |   | 6713 | KICK BACK | Robert Julian |   |   |   | 0.725 |   |   |   | DNF | Harmony 42 | Yes |
DNF |   | 6930 | IL GATTO | John Wells |   |   |   | 0.617 |   |   | 4.0 | DNF | Catalina 309 |   |
Results by : TopYacht Software
LinkBack : back to Series Index