Friday Twilight Autumn Series 2015-2016
Hosted By RMYC Sailing Division
Race 3   (15/04/2016) 
Updated: 15/04/2016 17:57:14
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot | Design | Vis |
1 | 1 | 3926 | KNOTT | Bruce Davison | 16:41:28 | 01:21:28 | 54:54 | 0.674 | 0.706 | 0.684 | 1.0 |   | Young 88 |   |
2 | 4 | 4467 | KAMA III | David Cunningham | 16:44:51 | 01:24:51 | 54:59 | 0.648 | 0.678 | 0.658 | 2.0 |   | Beneteau First 345 |   |
3 | 2 | 5424 | RED RED WINE | Robyn McWilliam | 16:41:42 | 01:21:42 | 55:53 | 0.684 | 0.704 | 0.694 | 3.0 |   | Cavalier |   |
4 | 7 | 130 | HOCKEY TAR | Brian Hayes | 16:48:29 | 01:28:29 | 56:38 | 0.640 | 0.650 | 0.645 | 4.0 |   | Dehler 29 |   |
5 | 11 | 4061 | FLAT OUT | Duncan Satchell | 16:52:15 | 01:32:15 | 57:06 | 0.619 | 0.623 | 0.621 | 5.0 |   | Santana 30 |   |
6 | 8 | 6082 | SASSY | Russell Hosking | 16:50:08 | 01:30:08 | 57:30 | 0.638 | 0.638 | 0.638 | 6.0 |   | North Shore 340 |   |
7 | 3 | 150 | NICKERLYN | John Marshall | 16:44:26 | 01:24:26 | 57:50 | 0.685 | 0.681 | 0.683 |   |   | Ross 780 | Yes |
8 | 9 | 1971 | KULANI | Noel Borel | 16:50:12 | 01:30:12 | 58:38 | 0.650 | 0.637 | 0.644 | 7.0 |   | East Coast 31 |   |
9 | 13 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 16:54:09 | 01:34:09 | 58:39 | 0.623 | 0.611 | 0.617 | 8.0 |   | Bavaria B/One |   |
10 | 5 | 1964 | FARE THEE WELL | Clive Gregory | 16:45:24 | 01:25:24 | 58:45 | 0.688 | 0.673 | 0.681 | 9.0 |   | Alan Payne |   |
11 | 6 | 3310 | SHINING | Trevan Johns/Jim C | 16:46:29 | 01:26:29 | 59:14 | 0.685 | 0.665 | 0.678 | 10.0 |   | Northshore 33 |   |
12 | 12 | 4801 | TIWI 2 | M Cramsie/ R Knight | 16:52:22 | 01:32:22 | 01:00:13 | 0.652 | 0.623 | 0.645 | 11.0 |   | Farr 920 |   |
13 | 14 | 6930 | IL GATTO | John Wells | 16:56:56 | 01:36:56 | 01:00:58 | 0.629 | 0.593 | 0.623 | 12.0 |   | Catalina 309 |   |
14 | 10 | 4090 | YOUNG BLOKES | Greg Reid | 16:51:21 | 01:31:21 | 01:08:42 | 0.752 | 0.629 | 0.744 | 13.0 |   | Young 88 |   |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   |   | 0.699 |   |   | 17.0 | DNC | Robertson 950 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.689 |   |   | 17.0 | DNC | Northshore 33 |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.627 |   |   | 17.0 | DNC | Traditional 30 |   |
Results by : TopYacht Software
LinkBack : back to Series Index